Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 | 2000 | NL | CHC | chicago-cubs | 1B | 2 | 10.0 | 6 | 0 | 0 | 2 | 1.000 | 3.0 | ||||||
2000 | 2000 | 2000 | NL | CHC | chicago-cubs | OF | 8 | 43.7 | 9 | 0 | 0 | 0 | 1.000 | 1.1 | ||||||
2002 | 2002 | 2002 | NL | COL | colorado-rockies | 1B | 4 | 20.7 | 20 | 3 | 0 | 1 | 1.000 | 5.8 | ||||||
2002 | 2002 | 2002 | NL | COL | colorado-rockies | OF | 2 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 0.5 | ||||||
2004 | 2004 | 2004 | AL | CHW | chicago-white-sox | 1B | 42 | 218.3 | 219 | 12 | 0 | 15 | 1.000 | 5.5 | ||||||
2004 | 2004 | 2004 | AL | CHW | chicago-white-sox | OF | 39 | 237.7 | 59 | 1 | 3 | 0 | .952 | 1.5 | ||||||
2005 | 2005 | 2005 | AL | -1 | 1 | CHW | chicago-white-sox | 1B | 24 | 89.0 | 72 | 4 | 1 | 9 | .987 | 3.2 | ||||
2005 | 2005 | 2005 | AL | -1 | 1 | CHW | chicago-white-sox | OF | 3 | 16.0 | 5 | 0 | 0 | 0 | 1.000 | 1.7 | ||||
2006 | 2006 | 2006 | AL | CHW | chicago-white-sox | 1B | 49 | 247.3 | 266 | 13 | 4 | 24 | .986 | 5.7 | ||||||
2006 | 2006 | 2006 | AL | CHW | chicago-white-sox | OF | 19 | 85.0 | 16 | 0 | 0 | 0 | 1.000 | 0.8 | ||||||
2007 | 2007 | 2007 | AL | KC | kansas-city-royals | 1B | 89 | 675.7 | 623 | 45 | 3 | 78 | .996 | 7.5 | ||||||
2007 | 2007 | 2007 | AL | KC | kansas-city-royals | OF | 8 | 53.7 | 10 | 1 | 0 | 0 | 1.000 | 1.4 | ||||||
2008 | 2008 | 2008 | AL | KC | kansas-city-royals | 1B | 111 | 878.3 | 837 | 43 | 4 | 86 | .995 | 7.9 | 1 | |||||
2008 | 2008 | 2008 | AL | KC | kansas-city-royals | OF | 11 | 77.0 | 21 | 0 | 0 | 0 | 1.000 | 1.9 | ||||||
2009 | 2009 | 2009 | NL | FLA | miami-marlins | 1B | 41 | 294.7 | 266 | 20 | 1 | 23 | .997 | 7.0 | ||||||
2009 | 2009 | 2009 | NL | FLA | miami-marlins | OF | 10 | 47.3 | 11 | 0 | 1 | 0 | .917 | 1.1 | ||||||
2009 | 2009 | 2009 | NL | FLA | miami-marlins | P | 1 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 1.0 | ||||||
2010 | 2010 | 2010 | NL | -1 | PHI | philadelphia-phillies | 1B | 18 | 92.3 | 92 | 6 | 0 | 9 | 1.000 | 5.4 | |||||
2010 | 2010 | 2010 | NL | -1 | PHI | philadelphia-phillies | OF | 8 | 44.0 | 10 | 0 | 1 | 0 | .909 | 1.3 | |||||
2011 | 2011 | 2011 | NL | -1 | PHI | philadelphia-phillies | 1B | 10 | 64.0 | 70 | 3 | 1 | 7 | .986 | 7.3 | |||||
2011 | 2011 | 2011 | NL | -1 | PHI | philadelphia-phillies | OF | 3 | 21.0 | 4 | 1 | 0 | 0 | 1.000 | 1.7 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ross Gload Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches