Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2007 | 2007 | 2007 | NL | WAS | washington-nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2009 | 2009 | 2009 | NL | WAS | washington-nationals | 15 | 19 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .053 | .053 | .053 | .105 | ||||
2010 | 2010 | 2010 | NL | WAS | washington-nationals | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2011 | 2011 | 2011 | NL | WAS | washington-nationals | 15 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .105 | .105 | .105 | .211 | ||||
2012 | 2012 | 2012 | NL | -1 | WAS | washington-nationals | 33 | 49 | 45 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | .044 | .065 | .044 | .110 | |||
2013 | 2013 | 2013 | NL | WAS | washington-nationals | 13 | 25 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | .091 | .130 | .091 | .221 | ||||
2014 | 2014 | 2014 | NL | -1 | WAS | washington-nationals | 47 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |||
2015 | 2015 | 2015 | AL | -1 | TEX | texas-rangers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2015 | 2015 | 2015 | NL | ATL | atlanta-braves | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2016 | 2016 | 2016 | AL | -1 | -1 | CLE | cleveland-guardians | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2016 | 2016 | 2016 | AL | OAK | oakland-athletics | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2018 | 2018 | 2018 | AL | SEA | seattle-mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2019 | 2019 | 2019 | AL | CHI | chicago-white-sox | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2020 | 2020 | 2020 | AL | 7 | CHI | chicago-white-sox | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2021 | 2021 | 2021 | NL | MIA | miami-marlins | 46 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | ||||
2021 | 2021 | 2021 | NL | SD | san-diego-padres | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ross Detwiler Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches