Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | 2006-07 | NBA | 4 | UTA | utah-jazz | 56 | 12.1 | 67.5 | 1.0 | 1.5 | 1.8 | 3.4 | 52.9 | 0.0 | 0.2 | 0.0 | 1.3 | 0.7 | 0.7 | 0.4 | 0.1 | 0.7 | 0.4 | 0.8 | 4.6 | |||
2008 | 2008 | 2007-08 | NBA | 4 | UTA | utah-jazz | 76 | 27.5 | 75.9 | 2.6 | 3.4 | 4.7 | 8.3 | 55.8 | 0.1 | 0.7 | 22.0 | 2.9 | 1.3 | 1.6 | 1.8 | 0.3 | 1.7 | 0.9 | 1.4 | 12.0 | 1 | ||
2009 | 2009 | 2008-09 | NBA | 8 | UTA | utah-jazz | 81 | 32.2 | 70.2 | 3.0 | 4.3 | 5.2 | 10.2 | 50.8 | 0.3 | 1.0 | 25.9 | 3.7 | 1.2 | 2.5 | 2.2 | 0.4 | 1.7 | 1.4 | 1.6 | 13.7 | 1 | ||
2010 | 2010 | 2009-10 | NBA | 5 | UTA | utah-jazz | 53 | 31.4 | 63.3 | 1.5 | 2.4 | 3.9 | 7.8 | 49.5 | 0.2 | 0.6 | 25.8 | 3.4 | 0.8 | 2.6 | 2.8 | 0.3 | 1.6 | 1.0 | 1.5 | 9.5 | |||
2010 | 2010 | 2009-10 | NBA | MEM | memphis-grizzlies | 5 | 16.0 | 80.0 | 0.8 | 1.0 | 0.6 | 2.6 | 23.1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 1.2 | 0.6 | 0.0 | 1.2 | 0.4 | 0.0 | 2.0 | ||||
2011 | 2011 | 2010-11 | NBA | 1 | CHI | chicago-bulls | 81 | 22.0 | 65.4 | 1.1 | 1.6 | 2.5 | 5.3 | 48.0 | 0.1 | 0.3 | 22.2 | 3.2 | 0.7 | 2.6 | 1.7 | 0.3 | 1.3 | 0.7 | 1.0 | 6.2 | 1 | ||
2012 | 2012 | 2011-12 | NBA | 1 | CHI | chicago-bulls | 66 | 24.8 | 56.0 | 0.8 | 1.5 | 2.9 | 6.7 | 42.7 | 0.3 | 1.0 | 27.5 | 3.5 | 1.1 | 2.4 | 2.1 | 0.3 | 1.1 | 0.9 | 1.0 | 6.9 | 1 | ||
2013 | 2013 | 2012-13 | NBA | 2 | NYK | new-york-knicks | 46 | 15.5 | 41.0 | 0.3 | 0.8 | 1.4 | 3.8 | 36.6 | 0.5 | 1.5 | 31.0 | 2.2 | 0.6 | 1.5 | 0.9 | 0.1 | 0.7 | 0.3 | 0.6 | 3.6 | |||
2013 | 2013 | 2012-13 | NBA | 1 | OKC | oklahoma-city-thunder | 14 | 10.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 26.1 | 0.1 | 0.4 | 20.0 | 2.9 | 0.9 | 1.9 | 0.7 | 0.0 | 0.6 | 0.3 | 0.4 | 0.9 | |||
2014 | 2014 | 2013-14 | NBA | 4 | HOU | houston-rockets | 23 | 6.9 | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 | 20.0 | 0.0 | 0.3 | 12.5 | 0.6 | 0.1 | 0.5 | 0.4 | 0.0 | 0.3 | 0.1 | 0.2 | 0.3 | |||
2014 | 2014 | 2013-14 | NBA | 4 | CHI | chicago-bulls | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ronnie Brewer Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches