Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2003-04 | NBA | CHI | chicago-bulls | 47 | 19.0 | 62.9 | 1.4 | 2.2 | 2.4 | 6.0 | 39.4 | 0.1 | 0.2 | 44.4 | 3.6 | 1.2 | 2.4 | 1.2 | 0.4 | 0.7 | 1.1 | 2.9 | 6.2 | ||||
2005 | 2005 | 2004-05 | NBA | 2 | -1 | DET | detroit-pistons | 47 | 10.0 | 61.7 | 0.6 | 1.0 | 1.3 | 2.7 | 48.0 | 0.0 | 0.0 | 50.0 | 2.0 | 0.7 | 1.3 | 0.5 | 0.2 | 0.1 | 0.5 | 1.3 | 3.2 | ||
2006 | 2006 | 2005-06 | NBA | MIN | minnesota-timberwolves | 36 | 7.4 | 34.1 | 0.4 | 1.1 | 0.9 | 1.8 | 52.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.6 | 0.8 | 0.4 | 0.0 | 0.3 | 0.4 | 1.2 | 2.2 | ||||
2007 | 2007 | 2006-07 | NBA | 1 | DET | detroit-pistons | 19 | 4.9 | 33.3 | 0.2 | 0.5 | 0.6 | 1.6 | 35.5 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.2 | 0.6 | 1.3 | |||
2008 | 2008 | 2007-08 | NBA | 2 | DET | detroit-pistons | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2008 | 2008 | 2007-08 | NBA | SEA | oklahoma-city-thunder | 4 | 4.5 | 100.0 | 0.5 | 0.5 | 0.3 | 0.8 | 33.3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 1.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | ||||
2011 | 2011 | 2010-11 | NBA | TOR | toronto-raptors | 3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ronald Dupree Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches