Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | 1975 | 1975 | AL | NYY | new-york-yankees | 10 | 1 | 0 | 1 | 0 | 3.37 | 1.50 | 0 | 0 | 15 | 15.7 | 6 | 0 | 15 | 9 | 0 | 1 | 1 | 0 | ||||
1976 | 1976 | 1976 | AL | -1 | -1 | NYY | new-york-yankees | 7 | 0 | 0 | 0 | 0 | 5.62 | 1.50 | 0 | 0 | 20 | 16.0 | 10 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | ||
1977 | 1977 | 1977 | AL | -1 | 1 | NYY | new-york-yankees | 31 | 25 | 16 | 7 | 1 | 2.82 | 1.13 | 9 | 5 | 174 | 210.7 | 66 | 12 | 176 | 65 | 2 | 6 | 0 | 0 | 1 | |
1978 | 1978 | 1978 | AL | -1 | 1 | NYY | new-york-yankees | 35 | 35 | 25 | 3 | 0 | 1.74 | 0.95 | 16 | 9 | 187 | 273.7 | 53 | 13 | 248 | 72 | 1 | 7 | 1 | 1 | 1 | |
1979 | 1979 | 1979 | AL | NYY | new-york-yankees | 33 | 30 | 18 | 8 | 2 | 2.78 | 1.16 | 15 | 2 | 203 | 236.3 | 73 | 20 | 201 | 71 | 0 | 9 | 0 | 0 | 1 | |||
1980 | 1980 | 1980 | AL | -1 | NYY | new-york-yankees | 37 | 29 | 17 | 10 | 1 | 3.56 | 1.34 | 5 | 3 | 215 | 219.7 | 87 | 19 | 166 | 80 | 1 | 5 | 1 | 0 | 1 | ||
1981 | 1981 | 1981 | AL | -1 | -1 | NYY | new-york-yankees | 23 | 21 | 11 | 5 | 0 | 2.76 | 0.99 | 0 | 0 | 100 | 127.0 | 39 | 12 | 104 | 26 | 0 | 6 | 1 | 0 | 1 | |
1982 | 1982 | 1982 | AL | NYY | new-york-yankees | 34 | 33 | 14 | 8 | 0 | 3.81 | 1.28 | 6 | 1 | 216 | 222.0 | 94 | 22 | 162 | 69 | 3 | 6 | 1 | 1 | 1 | |||
1983 | 1983 | 1983 | AL | NYY | new-york-yankees | 31 | 31 | 21 | 9 | 0 | 3.42 | 1.17 | 21 | 3 | 232 | 250.3 | 95 | 26 | 156 | 60 | 3 | 4 | 2 | 2 | 1 | |||
1984 | 1984 | 1984 | AL | NYY | new-york-yankees | 29 | 28 | 10 | 11 | 0 | 4.50 | 1.36 | 5 | 1 | 223 | 195.7 | 98 | 24 | 127 | 44 | 3 | 1 | 2 | 0 | 1 | |||
1985 | 1985 | 1985 | AL | NYY | new-york-yankees | 34 | 33 | 22 | 6 | 0 | 3.27 | 1.10 | 11 | 2 | 243 | 259.0 | 94 | 28 | 143 | 42 | 3 | 3 | 0 | 1 | 1 | |||
1986 | 1986 | 1986 | AL | NYY | new-york-yankees | 30 | 30 | 9 | 12 | 0 | 3.98 | 1.25 | 5 | 0 | 202 | 192.3 | 85 | 28 | 140 | 38 | 2 | 3 | 1 | 0 | 1 | |||
1987 | 1987 | 1987 | AL | NYY | new-york-yankees | 22 | 17 | 5 | 8 | 0 | 3.66 | 1.26 | 2 | 0 | 111 | 117.7 | 48 | 14 | 96 | 38 | 3 | 3 | 1 | 1 | ||||
1988 | 1988 | 1988 | AL | NYY | new-york-yankees | 12 | 10 | 2 | 3 | 0 | 4.18 | 1.29 | 0 | 0 | 57 | 56.0 | 26 | 7 | 32 | 15 | 3 | 2 | 2 | 2 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ron Guidry Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches