Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1996 | 1996 | AL | -2 | BAL | baltimore-orioles | P | 23 | 125.0 | 6 | 8 | 0 | 1 | 1.000 | 0.6 | |||||
1997 | 1997 | 1997 | AL | -1 | BAL | baltimore-orioles | P | 5 | 20.0 | 1 | 1 | 0 | 0 | 1.000 | 0.4 | |||||
1998 | 1998 | 1998 | AL | BAL | baltimore-orioles | P | 6 | 15.7 | 1 | 0 | 0 | 0 | 1.000 | 0.2 | ||||||
1999 | 1999 | 1999 | AL | BAL | baltimore-orioles | P | 11 | 21.7 | 3 | 1 | 0 | 0 | 1.000 | 0.4 | ||||||
1999 | 1999 | 1999 | NL | MIL | milwaukee-brewers | P | 29 | 36.7 | 2 | 0 | 1 | 0 | .667 | 0.1 | ||||||
2001 | 2001 | 2001 | NL | MIL | milwaukee-brewers | P | 8 | 22.7 | 1 | 1 | 1 | 1 | .667 | 0.3 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Rocky Coppinger Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches