Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 | 1999-00 | NHL | NYI | new-york-islanders | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
2001 | 2001 | 2000-01 | NHL | FLA | florida-panthers | 47 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2002 | 2002 | 2001-02 | NHL | FLA | florida-panthers | 58 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2003 | 2003 | 2002-03 | NHL | FLA | florida-panthers | 65 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2004 | 2004 | 2003-04 | NHL | FLA | florida-panthers | 72 | 0 | 3 | 3 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | |||
2006 | 2006 | 2005-06 | NHL | FLA | florida-panthers | 75 | 0 | 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2007 | 2007 | 2006-07 | NHL | 3 | VBC | vancouver-canucks | 76 | 0 | 2 | 2 | 0.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
2008 | 2008 | 2007-08 | NHL | VBC | vancouver-canucks | 73 | 0 | 3 | 3 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||
2009 | 2009 | 2008-09 | NHL | 3 | VBC | vancouver-canucks | 54 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
2010 | 2010 | 2009-10 | NHL | 1 | VBC | vancouver-canucks | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | ||
2011 | 2011 | 2010-11 | NHL | 1 | -1 | VBC | vancouver-canucks | 60 | 0 | 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | |
2012 | 2012 | 2011-12 | NHL | 1 | VBC | vancouver-canucks | 55 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
2013 | 2013 | 2012-13 | NHL | 3 | VBC | vancouver-canucks | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | ||
2014 | 2014 | 2013-14 | NHL | VBC | vancouver-canucks | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2014 | 2014 | 2013-14 | NHL | FLA | florida-panthers | 14 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
2015 | 2015 | 2014-15 | NHL | FLA | florida-panthers | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
2016 | 2016 | 2015-16 | NHL | -1 | FLA | florida-panthers | 62 | 0 | 2 | 2 | 0.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | ||
2017 | 2017 | 2016-17 | NHL | FLA | florida-panthers | 40 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||
2018 | 2018 | 2017-18 | NHL | FLA | florida-panthers | 35 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | |||
2019 | 2019 | 2018-19 | NHL | FLA | florida-panthers | 43 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Roberto Luongo Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches