Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1994 | 1994 | 1994 | AL | TOR | toronto-blue-jays | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | ||||
1995 | 1995 | 1995 | AL | TOR | toronto-blue-jays | 17 | 48 | 48 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .188 | .188 | .292 | .479 | ||||
1996 | 1996 | 1996 | AL | TOR | toronto-blue-jays | 86 | 216 | 202 | 30 | 66 | 10 | 0 | 2 | 21 | 8 | 17 | 3 | 0 | .327 | .354 | .406 | .760 | ||||
1997 | 1997 | 1997 | AL | TOR | toronto-blue-jays | 37 | 78 | 78 | 4 | 15 | 4 | 1 | 2 | 6 | 0 | 16 | 0 | 0 | .192 | .192 | .346 | .538 | ||||
1998 | 1998 | 1998 | AL | SEA | seattle-mariners | 17 | 35 | 35 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | .171 | .171 | .371 | .543 | ||||
1998 | 1998 | 1998 | NL | MTL | washington-nationals | 52 | 110 | 106 | 9 | 25 | 1 | 0 | 1 | 8 | 2 | 23 | 0 | 0 | .236 | .255 | .274 | .528 | ||||
2001 | 2001 | 2001 | AL | -1 | -1 | NYY | new-york-yankees | 6 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | .267 | .313 | .333 | .646 | ||
2001 | 2001 | 2001 | NL | MIL | milwaukee-brewers | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Robert Perez Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches