Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003 | 2003 | NL | ARI | arizona-diamondbacks | 3B | 16 | 107.0 | 8 | 45 | 4 | 4 | .930 | 3.3 | ||||||
2003 | 2003 | 2003 | NL | ARI | arizona-diamondbacks | C | 36 | 264.0 | 263 | 18 | 2 | 2 | 4 | .993 | 7.8 | |||||
2003 | 2003 | 2003 | NL | ARI | arizona-diamondbacks | OF | 17 | 91.7 | 14 | 0 | 1 | 0 | .933 | 0.8 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | 3B | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | ||||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | C | 46 | 376.7 | 313 | 21 | 1 | 8 | 5 | .997 | 7.3 | |||||
2004 | 2004 | 2004 | NL | ARI | arizona-diamondbacks | OF | 12 | 79.0 | 20 | 1 | 1 | 0 | .955 | 1.8 | ||||||
2006 | 2006 | 2006 | NL | ARI | arizona-diamondbacks | 1B | 1 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 | 1.000 | 1.0 | |||||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | 3B | 4 | 13.7 | 0 | 2 | 1 | 0 | .667 | 0.5 | |||||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | C | 12 | 39.0 | 41 | 6 | 0 | 0 | 1 | 1.000 | 3.9 | ||||
2007 | 2007 | 2007 | NL | -1 | ARI | arizona-diamondbacks | OF | 7 | 36.3 | 7 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
2008 | 2008 | 2008 | NL | ARI | arizona-diamondbacks | C | 15 | 107.3 | 92 | 3 | 0 | 0 | 0 | 1.000 | 6.3 | |||||
2011 | 2011 | 2011 | NL | -1 | ARI | arizona-diamondbacks | OF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Robby Hammock Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches