Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
1990 | 1990 | 1990 | NFL | PHX | arizona-cardinals | 16 | 2 | 1 | 2 | 0 | 2.0 | 2 | 13.3 | 4 | 53 | 0 | 15 | ||||
1991 | 1991 | 1991 | NFL | PHX | arizona-cardinals | 16 | 16 | 4 | 26 | 0 | 6.5 | 14 | |||||||||
1997 | 1997 | 1997 | NFL | CHI | chicago-bears | 15 | 10 | 8 | 59 | 0 | 7.4 | 14 | |||||||||
2000 | 2000 | 2000 | NFL | -2 | STL | los-angeles-rams | 12 | 4 | 2.0 | 1 | 2 | 0 | 2 | ||||||||
2003 | 2003 | 2003 | NFL | -1 | -1 | CAR | carolina-panthers | 16 | 2 | 17.0 | 2 | 34 | 0 | 19 | |||||||
2004 | 2004 | 2004 | NFL | CAR | carolina-panthers | 16 | 3 | 21.3 | 3 | 64 | 0 | 27 | |||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ricky Proehl Special Teams StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches