Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1978 | 1978 | 1978 | NL | SD | san-diego-padres | 88 | 259 | 226 | 15 | 50 | 8 | 0 | 1 | 11 | 27 | 22 | 1 | 4 | .221 | .306 | .270 | .576 | ||||
1982 | 1982 | 1982 | NL | NYM | new-york-mets | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||||
1982 | 1982 | 1982 | AL | SEA | seattle-mariners | 88 | 286 | 258 | 29 | 66 | 6 | 1 | 4 | 24 | 20 | 24 | 3 | 0 | .256 | .311 | .333 | .644 | ||||
1983 | 1983 | 1983 | AL | SEA | seattle-mariners | 93 | 265 | 249 | 18 | 55 | 9 | 0 | 1 | 22 | 13 | 26 | 2 | 2 | .221 | .259 | .269 | .528 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Rick Sweet Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches