Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 1968 | 1967-68 | NHL | DET | detroit-red-wings | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
1969 | 1969 | 1968-69 | NHL | DET | detroit-red-wings | 3 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
1970 | 1970 | 1969-70 | NHL | 3 | DET | detroit-red-wings | 18 | 0 | 1 | 1 | -2.0 | 4 | 0 | 0 | 10 | 0.0 | |||||
1971 | 1971 | 1970-71 | NHL | DET | detroit-red-wings | 5 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 8 | 0.0 | ||||||
1972 | 1972 | 1971-72 | NHL | DET | detroit-red-wings | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
1975 | 1975 | 1974-75 | NHL | DET | detroit-red-wings | 13 | 1 | 3 | 4 | -4.0 | 2 | 0 | 0 | 10 | 10.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Rick McCann Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches