Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1991 | 1991 | NFL | -1 | DEN | denver-broncos | 16 | 0 | 2 | 5 | 0 | 2.5 | 0.3 | 0 | 3 | |||
1992 | 1992 | 1992 | NFL | DEN | denver-broncos | 16 | 3 | 74 | 282 | 3 | 3.8 | 17.6 | 2 | 48 | ||||
1993 | 1993 | 1993 | NFL | -2 | DEN | denver-broncos | 16 | 2 | 15 | 50 | 1 | 3.3 | 3.1 | 0 | 14 | |||
1994 | 1994 | 1994 | NFL | DEN | denver-broncos | 16 | 1 | 43 | 83 | 2 | 1.9 | 5.2 | 1 | 11 | ||||
1995 | 1995 | 1995 | NFL | DEN | denver-broncos | 16 | 0 | 2 | 2 | 0 | 1.0 | 0.1 | 0 | 1 | ||||
1996 | 1996 | 1996 | NFL | -1 | DEN | denver-broncos | 16 | 0 | 2 | 6 | 0 | 3.0 | 0.4 | 0 | 3 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Reggie Rivers Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches