Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1978 | 1977-78 | NBA | 5 | NYK | new-york-knicks | 81 | 19.1 | 70.5 | 1.8 | 2.6 | 3.8 | 8.5 | 44.3 | 2.6 | 1.0 | 1.5 | 4.5 | 0.2 | 1.3 | 3.0 | 2.6 | 9.3 | 1 | |||||
1979 | 1979 | 1978-79 | NBA | NYK | new-york-knicks | 81 | 29.3 | 80.2 | 3.1 | 3.9 | 7.1 | 15.5 | 45.7 | 3.6 | 1.3 | 2.3 | 6.2 | 0.2 | 1.6 | 3.5 | 3.4 | 17.3 | 1 | ||||||
1980 | 1980 | 1979-80 | NBA | NYK | new-york-knicks | 82 | 31.5 | 78.7 | 4.1 | 5.2 | 8.4 | 16.9 | 49.6 | 0.1 | 0.5 | 18.9 | 5.0 | 1.8 | 3.2 | 6.2 | 0.3 | 2.0 | 3.1 | 3.6 | 20.9 | 1 | |||
1981 | 1981 | 1980-81 | NBA | 4 | NYK | new-york-knicks | 79 | 34.7 | 81.7 | 3.9 | 4.8 | 7.8 | 16.9 | 46.1 | 0.2 | 0.9 | 23.5 | 4.1 | 1.5 | 2.5 | 5.5 | 0.5 | 2.3 | 3.0 | 3.4 | 19.7 | 1 | ||
1982 | 1982 | 1981-82 | NBA | 4 | NJ | brooklyn-nets | 82 | 33.3 | 83.2 | 4.7 | 5.7 | 7.8 | 16.9 | 46.2 | 0.1 | 0.7 | 16.7 | 4.0 | 1.4 | 2.5 | 6.0 | 0.5 | 2.4 | 3.5 | 3.7 | 20.4 | 1 | ||
1983 | 1983 | 1982-83 | NBA | KC | sacramento-kings | 72 | 30.1 | 76.9 | 3.6 | 4.6 | 5.8 | 14.8 | 39.2 | 0.2 | 1.0 | 20.3 | 4.5 | 1.3 | 3.3 | 7.9 | 0.4 | 1.7 | 4.7 | 3.4 | 15.4 | 1 | |||
1984 | 1984 | 1983-84 | NBA | 5 | NYK | new-york-knicks | 76 | 29.3 | 82.7 | 3.5 | 4.2 | 5.5 | 12.4 | 44.5 | 0.3 | 1.1 | 30.9 | 3.5 | 0.9 | 2.6 | 5.9 | 0.3 | 2.1 | 2.9 | 3.6 | 14.8 | 1 | ||
1985 | 1985 | 1984-85 | NBA | 1 | -1 | BOS | boston-celtics | 23 | 20.0 | 67.4 | 1.3 | 2.0 | 2.4 | 6.2 | 38.5 | 0.3 | 1.0 | 26.1 | 2.5 | 0.7 | 1.8 | 3.9 | 0.2 | 1.3 | 1.8 | 2.4 | 6.4 | ||
1986 | 1986 | 1985-86 | NBA | 4 | ATL | atlanta-hawks | 19 | 19.3 | 85.4 | 2.2 | 2.5 | 3.0 | 7.5 | 39.9 | 0.2 | 0.6 | 36.4 | 2.4 | 1.0 | 1.4 | 3.5 | 0.1 | 1.5 | 2.2 | 2.5 | 8.4 | |||
1986 | 1986 | 1985-86 | NBA | 8 | SA | san-antonio-spurs | 23 | 17.3 | 96.9 | 2.7 | 2.8 | 2.2 | 5.7 | 38.2 | 0.1 | 0.3 | 33.3 | 1.6 | 0.6 | 1.0 | 4.8 | 0.1 | 1.2 | 2.2 | 2.8 | 7.1 | |||
1986 | 1986 | 1985-86 | NBA | 6 | NJ | brooklyn-nets | 5 | 12.6 | 85.7 | 2.4 | 2.8 | 2.0 | 6.4 | 31.3 | 0.0 | 0.4 | 0.0 | 0.8 | 0.6 | 0.2 | 1.8 | 0.0 | 1.0 | 1.8 | 2.4 | 6.4 | |||
1987 | 1987 | 1986-87 | NBA | NJ | brooklyn-nets | 32 | 25.0 | 81.7 | 1.5 | 1.9 | 4.1 | 9.1 | 45.2 | 0.2 | 0.9 | 25.0 | 2.3 | 0.8 | 1.5 | 5.8 | 0.3 | 1.2 | 2.9 | 3.5 | 9.9 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ray Williams Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches