Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1984 | 1984 | NL | PIT | pittsburgh-pirates | 4 | 0 | 0 | 0 | 0 | 3.60 | 2.20 | 0 | 0 | 7 | 5.3 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | ||||
1985 | 1985 | 1985 | NL | PIT | pittsburgh-pirates | 8 | 0 | 0 | 2 | 0 | 14.62 | 3.25 | 0 | 0 | 20 | 8.3 | 13 | 1 | 9 | 6 | 3 | 1 | 1 | 0 | ||||
1986 | 1986 | 1986 | NL | PIT | pittsburgh-pirates | 12 | 0 | 0 | 1 | 0 | 7.50 | 2.25 | 0 | 0 | 17 | 12.3 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | ||||
1988 | 1988 | 1988 | AL | CAL | los-angeles-angels | 14 | 1 | 0 | 1 | 1 | 4.87 | 1.54 | 0 | 0 | 29 | 24.3 | 13 | 2 | 17 | 8 | 1 | 2 | 2 | 0 | ||||
1989 | 1989 | 1989 | AL | MIL | milwaukee-brewers | 1 | 0 | 0 | 0 | 0 | 13.50 | 2.50 | 0 | 0 | 4 | 2.0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ray Krawczyk Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches