Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2004 | AL | SEA | seattle-mariners | P | 6 | 4.7 | 0 | 1 | 0 | 1 | 1.000 | 0.2 | ||||||
2005 | 2005 | 2005 | NL | -1 | SD | san-diego-padres | P | 2 | 4.3 | 0 | 2 | 0 | 0 | 1.000 | 1.0 | |||||
2005 | 2005 | 2005 | NL | COL | colorado-rockies | P | 30 | 22.0 | 3 | 1 | 0 | 1 | 1.000 | 0.1 | ||||||
2009 | 2009 | 2009 | AL | CHW | chicago-white-sox | P | 25 | 17.7 | 4 | 5 | 0 | 0 | 1.000 | 0.4 | ||||||
2010 | 2010 | 2010 | AL | CHW | chicago-white-sox | P | 27 | 25.0 | 1 | 2 | 0 | 0 | 1.000 | 0.1 | ||||||
2011 | 2011 | 2011 | AL | BOS | boston-red-sox | P | 7 | 8.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Randy Williams Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches