Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | 1998 | NL | STL | st-louis-cardinals | 2B | 14 | 88.3 | 34 | 21 | 1 | 10 | .982 | 3.9 | ||||||
1998 | 1998 | 1998 | NL | STL | st-louis-cardinals | SS | 28 | 196.0 | 38 | 81 | 6 | 18 | .952 | 4.3 | ||||||
1999 | 1999 | 1999 | NL | STL | st-louis-cardinals | 2B | 66 | 396.7 | 116 | 122 | 5 | 32 | .979 | 3.6 | ||||||
1999 | 1999 | 1999 | NL | STL | st-louis-cardinals | 3B | 9 | 30.7 | 0 | 8 | 1 | 0 | .889 | 0.9 | ||||||
1999 | 1999 | 1999 | NL | STL | st-louis-cardinals | SS | 9 | 58.7 | 7 | 20 | 2 | 5 | .931 | 3.0 | ||||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 1B | 1 | 3.0 | 2 | 1 | 0 | 0 | 1.000 | 3.0 | |||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 2B | 51 | 349.0 | 80 | 107 | 3 | 18 | .984 | 3.7 | |||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 3B | 35 | 187.0 | 18 | 41 | 0 | 8 | 1.000 | 1.7 | |||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | SS | 29 | 151.7 | 31 | 53 | 0 | 11 | 1.000 | 2.9 | |||||
2001 | 2001 | 2001 | NL | -2 | STL | st-louis-cardinals | 2B | 15 | 93.0 | 22 | 36 | 0 | 10 | 1.000 | 3.9 | |||||
2001 | 2001 | 2001 | NL | -2 | STL | st-louis-cardinals | 3B | 103 | 810.0 | 60 | 199 | 4 | 16 | .985 | 2.5 | |||||
2001 | 2001 | 2001 | NL | -2 | STL | st-louis-cardinals | SS | 42 | 281.0 | 51 | 109 | 0 | 16 | 1.000 | 3.8 | |||||
2002 | 2002 | 2002 | NL | -1 | STL | st-louis-cardinals | 3B | 78 | 587.0 | 52 | 139 | 5 | 18 | .974 | 2.4 | |||||
2002 | 2002 | 2002 | NL | -1 | STL | st-louis-cardinals | SS | 13 | 90.7 | 19 | 24 | 0 | 7 | 1.000 | 3.3 | |||||
2002 | 2002 | 2002 | NL | -1 | STL | st-louis-cardinals | 2B | 6 | 46.0 | 11 | 17 | 1 | 7 | .966 | 4.7 | |||||
2002 | 2002 | 2002 | NL | PHI | philadelphia-phillies | 3B | 53 | 479.7 | 38 | 133 | 3 | 15 | .983 | 3.2 | ||||||
2003 | 2003 | 2003 | NL | PHI | philadelphia-phillies | 2B | 99 | 873.7 | 213 | 301 | 4 | 69 | .992 | 5.2 | ||||||
2003 | 2003 | 2003 | NL | PHI | philadelphia-phillies | 3B | 21 | 179.0 | 10 | 37 | 2 | 5 | .959 | 2.2 | ||||||
2004 | 2004 | 2004 | NL | PHI | philadelphia-phillies | 2B | 109 | 944.0 | 264 | 304 | 3 | 76 | .995 | 5.2 | 1 | |||||
2004 | 2004 | 2004 | NL | PHI | philadelphia-phillies | 3B | 13 | 96.0 | 15 | 26 | 0 | 4 | 1.000 | 3.2 | ||||||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | 2B | 29 | 229.7 | 57 | 74 | 0 | 26 | 1.000 | 4.5 | ||||||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | 3B | 8 | 48.3 | 6 | 17 | 0 | 2 | 1.000 | 2.9 | ||||||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | OF | 5 | 29.0 | 10 | 0 | 0 | 0 | 1.000 | 2.0 | ||||||
2005 | 2005 | 2005 | NL | PHI | philadelphia-phillies | SS | 1 | 8.0 | 3 | 2 | 0 | 1 | 1.000 | 5.0 | ||||||
2005 | 2005 | 2005 | AL | DET | detroit-tigers | 2B | 84 | 716.0 | 187 | 248 | 3 | 69 | .993 | 5.2 | ||||||
2005 | 2005 | 2005 | AL | DET | detroit-tigers | 3B | 1 | 9.0 | 1 | 3 | 0 | 0 | 1.000 | 4.0 | ||||||
2006 | 2006 | 2006 | AL | -2 | -1 | DET | detroit-tigers | 2B | 108 | 943.0 | 224 | 325 | 6 | 81 | .989 | 5.1 | 1 | |||
2007 | 2007 | 2007 | AL | DET | detroit-tigers | 2B | 141 | 1209.0 | 294 | 389 | 0 | 101 | 1.000 | 4.8 | 1 | |||||
2008 | 2008 | 2008 | AL | DET | detroit-tigers | 2B | 141 | 1201.3 | 323 | 374 | 8 | 100 | .989 | 4.9 | 1 | |||||
2009 | 2009 | 2009 | AL | DET | detroit-tigers | 2B | 151 | 1289.3 | 290 | 439 | 2 | 112 | .997 | 4.8 | 1 | |||||
2010 | 2010 | 2010 | NL | -1 | PHI | philadelphia-phillies | 2B | 12 | 82.0 | 15 | 37 | 0 | 7 | 1.000 | 4.3 | |||||
2010 | 2010 | 2010 | NL | -1 | PHI | philadelphia-phillies | 3B | 123 | 1075.3 | 88 | 258 | 5 | 32 | .986 | 2.8 | 1 | ||||
2011 | 2011 | 2011 | NL | -1 | PHI | philadelphia-phillies | 2B | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
2011 | 2011 | 2011 | NL | -1 | PHI | philadelphia-phillies | 3B | 118 | 1044.7 | 78 | 259 | 8 | 15 | .977 | 2.9 | 1 | ||||
2012 | 2012 | 2012 | NL | PHI | philadelphia-phillies | 3B | 80 | 664.7 | 57 | 148 | 2 | 10 | .990 | 2.6 | ||||||
2013 | 2013 | 2013 | NL | MIA | miami-marlins | 3B | 109 | 849.7 | 52 | 153 | 2 | 13 | .990 | 1.9 | 1 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Placido Polanco Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches