Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1960 | 1960 | AL | DET | detroit-tigers | 17 | 7 | 0 | 4 | 1 | 4.50 | 1.40 | 0 | 0 | 70 | 68.0 | 34 | 11 | 38 | 25 | 1 | 1 | 2 | 0 | ||||
1961 | 1961 | 1961 | AL | DET | detroit-tigers | 32 | 16 | 10 | 7 | 2 | 5.25 | 1.46 | 6 | 0 | 134 | 120.0 | 70 | 19 | 46 | 41 | 1 | 1 | 1 | 0 | ||||
1962 | 1962 | 1962 | AL | DET | detroit-tigers | 35 | 23 | 11 | 9 | 0 | 4.05 | 1.36 | 6 | 0 | 169 | 171.3 | 77 | 23 | 87 | 64 | 0 | 2 | 1 | 1 | 1 | |||
1963 | 1963 | 1963 | AL | DET | detroit-tigers | 38 | 27 | 15 | 9 | 1 | 3.86 | 1.26 | 5 | 1 | 179 | 189.0 | 81 | 33 | 115 | 59 | 5 | 6 | 7 | 1 | 1 | |||
1964 | 1964 | 1964 | AL | DET | detroit-tigers | 32 | 21 | 5 | 10 | 1 | 5.02 | 1.44 | 2 | 0 | 162 | 146.7 | 82 | 21 | 91 | 49 | 4 | 4 | 5 | 0 | ||||
1965 | 1965 | 1965 | AL | DET | detroit-tigers | 16 | 7 | 1 | 5 | 0 | 5.02 | 1.48 | 1 | 0 | 57 | 51.7 | 29 | 6 | 37 | 20 | 1 | 2 | 0 | 0 | ||||
1966 | 1966 | 1966 | NL | -1 | -1 | LAD | los-angeles-dodgers | 65 | 0 | 14 | 1 | 21 | 1.62 | 0.93 | 0 | 0 | 85 | 116.7 | 21 | 6 | 88 | 24 | 9 | 4 | 0 | 0 | ||
1967 | 1967 | 1967 | NL | LAD | los-angeles-dodgers | 55 | 3 | 6 | 9 | 6 | 3.00 | 1.46 | 0 | 0 | 108 | 96.3 | 32 | 2 | 53 | 32 | 17 | 5 | 2 | 1 | ||||
1968 | 1968 | 1968 | NL | LAD | los-angeles-dodgers | 5 | 0 | 2 | 0 | 0 | 3.37 | 1.37 | 0 | 0 | 10 | 7.7 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | ||||
1968 | 1968 | 1968 | NL | CHC | chicago-cubs | 68 | 0 | 10 | 5 | 25 | 2.20 | 1.05 | 0 | 0 | 109 | 127.0 | 31 | 9 | 60 | 24 | 6 | 3 | 2 | 0 | ||||
1969 | 1969 | 1969 | NL | CHC | chicago-cubs | 71 | 0 | 12 | 6 | 17 | 3.70 | 1.38 | 0 | 0 | 120 | 112.0 | 46 | 6 | 56 | 35 | 13 | 3 | 2 | 0 | ||||
1970 | 1970 | 1970 | NL | CHC | chicago-cubs | 54 | 0 | 5 | 9 | 12 | 4.74 | 1.49 | 0 | 0 | 81 | 75.7 | 40 | 8 | 31 | 32 | 7 | 0 | 1 | 0 | ||||
1971 | 1971 | 1971 | NL | CHC | chicago-cubs | 48 | 1 | 5 | 5 | 6 | 3.95 | 1.60 | 0 | 0 | 84 | 73.3 | 32 | 4 | 28 | 33 | 13 | 0 | 2 | 0 | ||||
1972 | 1972 | 1972 | NL | CHC | chicago-cubs | 5 | 0 | 0 | 1 | 0 | 2.25 | 2.00 | 0 | 0 | 6 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
1972 | 1972 | 1972 | AL | CHW | chicago-white-sox | 10 | 0 | 0 | 1 | 0 | 4.15 | 1.85 | 0 | 0 | 18 | 13.3 | 6 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Phil Regan Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches