Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1988 | 1988 | AL | BAL | baltimore-orioles | 2 | 2 | 0 | 2 | 0 | 5.54 | 1.69 | 0 | 0 | 13 | 13.0 | 8 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | ||||
1989 | 1989 | 1989 | AL | BAL | baltimore-orioles | 18 | 17 | 5 | 9 | 0 | 4.63 | 1.56 | 2 | 0 | 97 | 103.3 | 53 | 10 | 70 | 64 | 3 | 5 | 5 | 1 | ||||
1990 | 1990 | 1990 | AL | BAL | baltimore-orioles | 31 | 31 | 11 | 11 | 0 | 4.33 | 1.46 | 3 | 0 | 189 | 188.7 | 91 | 17 | 122 | 86 | 5 | 2 | 1 | 2 | 1 | |||
1991 | 1991 | 1991 | NL | HOU | houston-astros | 33 | 33 | 12 | 9 | 0 | 2.70 | 1.16 | 4 | 2 | 169 | 216.7 | 65 | 14 | 172 | 83 | 3 | 5 | 5 | 2 | 1 | |||
1992 | 1992 | 1992 | NL | HOU | houston-astros | 34 | 34 | 9 | 10 | 0 | 3.70 | 1.19 | 0 | 0 | 182 | 206.7 | 85 | 18 | 164 | 64 | 3 | 4 | 5 | 1 | 1 | |||
1993 | 1993 | 1993 | NL | HOU | houston-astros | 33 | 33 | 16 | 9 | 0 | 2.97 | 1.15 | 5 | 4 | 171 | 217.7 | 72 | 20 | 185 | 79 | 5 | 3 | 6 | 1 | 1 | |||
1994 | 1994 | 1994 | NL | HOU | houston-astros | 17 | 17 | 8 | 5 | 0 | 5.40 | 1.46 | 1 | 0 | 100 | 95.0 | 57 | 13 | 62 | 39 | 1 | 2 | 3 | 0 | ||||
1995 | 1995 | 1995 | NL | NYM | new-york-mets | 18 | 18 | 2 | 8 | 0 | 3.68 | 1.23 | 0 | 0 | 111 | 110.0 | 45 | 13 | 82 | 24 | 4 | 0 | 3 | 1 | ||||
1996 | 1996 | 1996 | NL | NYM | new-york-mets | 31 | 31 | 8 | 12 | 0 | 4.20 | 1.31 | 2 | 1 | 195 | 194.7 | 91 | 30 | 114 | 61 | 5 | 7 | 7 | 3 | 1 | |||
1997 | 1997 | 1997 | NL | NYM | new-york-mets | 6 | 5 | 0 | 1 | 0 | 7.96 | 1.77 | 0 | 0 | 35 | 25.7 | 23 | 5 | 12 | 11 | 1 | 1 | 1 | 0 | ||||
1997 | 1997 | 1997 | AL | MIL | milwaukee-brewers | 4 | 3 | 1 | 1 | 0 | 5.14 | 1.79 | 0 | 0 | 13 | 14.0 | 8 | 1 | 10 | 12 | 0 | 1 | 0 | 0 | ||||
1998 | 1998 | 1998 | NL | CIN | cincinnati-reds | 32 | 32 | 14 | 7 | 0 | 3.14 | 1.15 | 2 | 1 | 176 | 209.0 | 73 | 24 | 157 | 64 | 4 | 4 | 6 | 1 | 1 | |||
1999 | 1999 | 1999 | NL | CIN | cincinnati-reds | 33 | 33 | 16 | 10 | 0 | 3.68 | 1.25 | 2 | 2 | 190 | 198.3 | 81 | 25 | 120 | 57 | 2 | 3 | 5 | 0 | 1 | |||
2000 | 2000 | 2000 | NL | CIN | cincinnati-reds | 22 | 22 | 8 | 6 | 0 | 4.74 | 1.37 | 3 | 1 | 133 | 131.0 | 69 | 23 | 71 | 46 | 1 | 10 | 1 | 0 | ||||
2001 | 2001 | 2001 | NL | CIN | cincinnati-reds | 7 | 7 | 1 | 3 | 0 | 6.43 | 1.86 | 0 | 0 | 48 | 35.3 | 25 | 9 | 17 | 17 | 0 | 2 | 1 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pete Harnisch Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches