Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 | 1992 | NL | LAD | los-angeles-dodgers | 2 | 1 | 0 | 1 | 0 | 2.25 | 0.87 | 0 | 0 | 6 | 8.0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | ||||
1993 | 1993 | 1993 | NL | LAD | los-angeles-dodgers | 65 | 2 | 10 | 5 | 2 | 2.61 | 1.24 | 0 | 0 | 76 | 107.0 | 31 | 5 | 119 | 57 | 4 | 3 | 4 | 1 | ||||
1994 | 1994 | 1994 | NL | MTL | washington-nationals | 24 | 23 | 11 | 5 | 1 | 3.41 | 1.10 | 1 | 1 | 115 | 144.7 | 55 | 11 | 142 | 45 | 3 | 6 | 11 | 0 | 1 | |||
1995 | 1995 | 1995 | NL | MTL | washington-nationals | 30 | 30 | 14 | 10 | 0 | 3.51 | 1.15 | 2 | 2 | 158 | 194.7 | 76 | 21 | 174 | 66 | 1 | 5 | 11 | 2 | 1 | |||
1996 | 1996 | 1996 | NL | MTL | washington-nationals | 33 | 33 | 13 | 10 | 0 | 3.69 | 1.19 | 4 | 1 | 189 | 216.7 | 89 | 19 | 222 | 70 | 3 | 6 | 3 | 0 | 1 | |||
1997 | 1997 | 1997 | NL | MTL | washington-nationals | 31 | 31 | 17 | 8 | 0 | 1.90 | 0.93 | 13 | 4 | 158 | 241.3 | 51 | 16 | 305 | 67 | 5 | 3 | 9 | 1 | 1 | |||
1998 | 1998 | 1998 | AL | -2 | BOS | boston-red-sox | 33 | 33 | 19 | 7 | 0 | 2.88 | 1.09 | 3 | 2 | 188 | 233.7 | 75 | 26 | 251 | 67 | 3 | 9 | 8 | 0 | 1 | ||
1999 | 1999 | 1999 | AL | -2 | BOS | boston-red-sox | 31 | 29 | 23 | 4 | 0 | 2.07 | 0.92 | 5 | 1 | 160 | 213.3 | 49 | 9 | 313 | 37 | 1 | 6 | 9 | 0 | 1 | ||
2000 | 2000 | 2000 | AL | BOS | boston-red-sox | 29 | 29 | 18 | 6 | 0 | 1.74 | 0.74 | 7 | 4 | 128 | 217.0 | 42 | 17 | 284 | 32 | 0 | 1 | 14 | 0 | 1 | |||
2001 | 2001 | 2001 | AL | BOS | boston-red-sox | 18 | 18 | 7 | 3 | 0 | 2.38 | 0.93 | 1 | 0 | 84 | 116.7 | 31 | 5 | 163 | 25 | 0 | 4 | 6 | 0 | ||||
2002 | 2002 | 2002 | AL | BOS | boston-red-sox | 30 | 30 | 20 | 4 | 0 | 2.26 | 0.92 | 2 | 0 | 144 | 199.3 | 50 | 13 | 239 | 40 | 1 | 3 | 15 | 0 | 1 | |||
2003 | 2003 | 2003 | AL | -2 | BOS | boston-red-sox | 29 | 29 | 14 | 4 | 0 | 2.21 | 1.04 | 3 | 0 | 147 | 186.7 | 46 | 7 | 206 | 47 | 0 | 5 | 9 | 0 | 1 | ||
2004 | 2004 | 2004 | AL | -2 | 1 | BOS | boston-red-sox | 33 | 33 | 16 | 9 | 0 | 3.90 | 1.17 | 1 | 1 | 193 | 217.0 | 94 | 26 | 227 | 61 | 0 | 2 | 16 | 0 | 1 | |
2005 | 2005 | 2005 | NL | NYM | new-york-mets | 31 | 31 | 15 | 8 | 0 | 2.82 | 0.95 | 4 | 1 | 159 | 217.0 | 68 | 19 | 208 | 47 | 3 | 4 | 4 | 0 | 1 | |||
2006 | 2006 | 2006 | NL | -1 | NYM | new-york-mets | 23 | 23 | 9 | 8 | 0 | 4.47 | 1.11 | 0 | 0 | 108 | 132.7 | 66 | 19 | 137 | 39 | 2 | 2 | 10 | 1 | |||
2007 | 2007 | 2007 | NL | NYM | new-york-mets | 5 | 5 | 3 | 1 | 0 | 2.57 | 1.43 | 0 | 0 | 33 | 28.0 | 8 | 0 | 32 | 7 | 1 | 1 | 2 | 0 | ||||
2008 | 2008 | 2008 | NL | NYM | new-york-mets | 20 | 20 | 5 | 6 | 0 | 5.61 | 1.57 | 0 | 0 | 127 | 109.0 | 68 | 19 | 87 | 44 | 3 | 2 | 6 | 1 | ||||
2009 | 2009 | 2009 | NL | -1 | -1 | PHI | philadelphia-phillies | 9 | 9 | 5 | 1 | 0 | 3.60 | 1.24 | 0 | 0 | 48 | 44.7 | 18 | 7 | 37 | 8 | 0 | 0 | 4 | 0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pedro Martinez Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches