Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | 1899 | 1899 | NL | PHI | philadelphia-phillies | 1B | 25 | 186.0 | 211 | 2 | 7 | 10 | .968 | 8.5 | ||||||
1899 | 1899 | 1899 | NL | PHI | philadelphia-phillies | 2B | 16 | 135.0 | 40 | 36 | 13 | 4 | .854 | 4.8 | ||||||
1899 | 1899 | 1899 | NL | PHI | philadelphia-phillies | OF | 46 | 351.0 | 79 | 6 | 5 | 4 | .944 | 1.8 | ||||||
1900 | 1900 | 1900 | NL | PHI | philadelphia-phillies | 1B | 16 | 119.0 | 139 | 8 | 2 | 11 | .987 | 9.2 | ||||||
1900 | 1900 | 1900 | NL | PHI | philadelphia-phillies | 2B | 12 | 101.0 | 26 | 34 | 4 | 3 | .938 | 5.0 | ||||||
1900 | 1900 | 1900 | NL | PHI | philadelphia-phillies | OF | 3 | 23.0 | 4 | 0 | 0 | 0 | 1.000 | 1.3 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pearce Chiles Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches