Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 1982 | 1982 | NL | -1 | ATL | atlanta-braves | SS | 1 | 5.0 | 0 | 4 | 1 | 0 | .800 | 4.0 | |||||
1983 | 1983 | 1983 | NL | ATL | atlanta-braves | SS | 2 | 15.3 | 1 | 2 | 1 | 0 | .750 | 1.5 | ||||||
1984 | 1984 | 1984 | NL | ATL | atlanta-braves | 2B | 6 | 28.7 | 7 | 12 | 0 | 3 | 1.000 | 3.2 | ||||||
1984 | 1984 | 1984 | NL | ATL | atlanta-braves | SS | 6 | 35.0 | 6 | 9 | 0 | 3 | 1.000 | 2.5 | ||||||
1985 | 1985 | 1985 | NL | ATL | atlanta-braves | 2B | 42 | 222.0 | 55 | 88 | 2 | 15 | .986 | 3.4 | ||||||
1985 | 1985 | 1985 | NL | ATL | atlanta-braves | 3B | 5 | 29.0 | 0 | 4 | 0 | 1 | 1.000 | 0.8 | ||||||
1985 | 1985 | 1985 | NL | ATL | atlanta-braves | SS | 33 | 233.0 | 57 | 81 | 6 | 23 | .958 | 4.2 | ||||||
1986 | 1986 | 1986 | AL | NYY | new-york-yankees | SS | 21 | 151.0 | 30 | 54 | 3 | 12 | .966 | 4.0 | ||||||
1987 | 1987 | 1987 | AL | NYY | new-york-yankees | 2B | 7 | 56.0 | 17 | 18 | 0 | 5 | 1.000 | 5.0 | ||||||
1987 | 1987 | 1987 | AL | NYY | new-york-yankees | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
1987 | 1987 | 1987 | AL | NYY | new-york-yankees | SS | 6 | 23.3 | 3 | 7 | 0 | 0 | 1.000 | 1.7 | ||||||
1988 | 1988 | 1988 | AL | CLE | cleveland-guardians | SS | 49 | 379.7 | 77 | 112 | 8 | 21 | .959 | 3.9 | ||||||
1989 | 1989 | 1989 | AL | CLE | cleveland-guardians | 3B | 5 | 43.7 | 4 | 8 | 1 | 0 | .923 | 2.4 | ||||||
1989 | 1989 | 1989 | AL | CLE | cleveland-guardians | SS | 15 | 56.7 | 10 | 16 | 1 | 1 | .963 | 1.7 | ||||||
1991 | 1991 | 1991 | AL | KC | kansas-city-royals | 3B | 2 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Paul Zuvella Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches