Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 1965 | 1965 | AL | KC | oakland-athletics | 4 | 0 | 0 | 1 | 0 | 11.57 | 1.71 | 0 | 0 | 12 | 7.3 | 9 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | ||||
1966 | 1966 | 1966 | AL | KC | oakland-athletics | 38 | 14 | 5 | 10 | 1 | 4.17 | 1.45 | 0 | 0 | 138 | 121.0 | 56 | 14 | 69 | 37 | 10 | 0 | 3 | 0 | ||||
1967 | 1967 | 1967 | AL | KC | oakland-athletics | 46 | 10 | 5 | 8 | 6 | 3.57 | 1.22 | 1 | 1 | 106 | 115.7 | 46 | 15 | 83 | 35 | 9 | 3 | 6 | 0 | ||||
1968 | 1968 | 1968 | AL | OAK | oakland-athletics | 47 | 1 | 4 | 3 | 2 | 2.41 | 1.16 | 0 | 0 | 51 | 56.3 | 15 | 6 | 42 | 14 | 4 | 0 | 0 | 0 | ||||
1969 | 1969 | 1969 | AL | OAK | oakland-athletics | 60 | 0 | 9 | 6 | 9 | 4.15 | 1.35 | 0 | 0 | 72 | 78.3 | 36 | 8 | 64 | 33 | 8 | 2 | 2 | 0 | ||||
1970 | 1970 | 1970 | AL | OAK | oakland-athletics | 62 | 0 | 8 | 2 | 3 | 2.71 | 1.27 | 0 | 0 | 52 | 63.3 | 19 | 7 | 42 | 28 | 7 | 2 | 0 | 0 | ||||
1971 | 1971 | 1971 | AL | -1 | OAK | oakland-athletics | 8 | 0 | 1 | 0 | 0 | 3.94 | 1.25 | 0 | 0 | 18 | 16.0 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | |||
1971 | 1971 | 1971 | AL | WAS | texas-rangers | 43 | 0 | 6 | 4 | 8 | 2.57 | 1.04 | 0 | 0 | 58 | 83.7 | 24 | 6 | 50 | 29 | 6 | 2 | 2 | 0 | ||||
1972 | 1972 | 1972 | AL | TEX | texas-rangers | 66 | 0 | 5 | 8 | 9 | 2.61 | 1.24 | 0 | 0 | 95 | 99.7 | 29 | 7 | 51 | 29 | 6 | 3 | 0 | 0 | ||||
1973 | 1973 | 1973 | AL | -1 | 1 | OAK | oakland-athletics | 36 | 3 | 1 | 5 | 2 | 3.69 | 1.50 | 0 | 0 | 89 | 78.0 | 32 | 8 | 33 | 28 | 2 | 6 | 3 | 0 | ||
1974 | 1974 | 1974 | AL | -1 | 1 | OAK | oakland-athletics | 45 | 2 | 4 | 4 | 6 | 2.05 | 1.14 | 0 | 0 | 85 | 100.7 | 23 | 4 | 46 | 30 | 11 | 0 | 2 | 0 | ||
1975 | 1975 | 1975 | AL | -1 | OAK | oakland-athletics | 68 | 0 | 9 | 1 | 7 | 2.73 | 1.21 | 0 | 0 | 105 | 122.3 | 37 | 6 | 58 | 43 | 10 | 3 | 0 | 0 | |||
1976 | 1976 | 1976 | AL | OAK | oakland-athletics | 65 | 0 | 6 | 5 | 5 | 3.05 | 1.17 | 0 | 0 | 111 | 114.7 | 39 | 5 | 37 | 24 | 5 | 2 | 3 | 0 | ||||
1977 | 1977 | 1977 | AL | TEX | texas-rangers | 42 | 1 | 4 | 5 | 4 | 4.18 | 1.33 | 0 | 0 | 103 | 98.7 | 46 | 16 | 46 | 29 | 2 | 2 | 1 | 0 | ||||
1978 | 1978 | 1978 | AL | TEX | texas-rangers | 18 | 0 | 1 | 1 | 2 | 3.60 | 1.40 | 0 | 0 | 41 | 39.7 | 16 | 2 | 25 | 15 | 7 | 2 | 2 | 0 | ||||
1978 | 1978 | 1978 | AL | -1 | 1 | NYY | new-york-yankees | 7 | 1 | 0 | 0 | 0 | 4.50 | 1.61 | 0 | 0 | 21 | 18.3 | 9 | 4 | 9 | 8 | 0 | 1 | 0 | 0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Paul Lindblad Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches