Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
2001 | 2001 | 2001 | NFL | -1 | 1 | NE | new-england-patriots | 16 | 0 | 22.2 | 10 | 222 | 0 | 33 | |||||||
2002 | 2002 | 2002 | NFL | NE | new-england-patriots | 15 | 0 | 17.6 | 7 | 123 | 0 | 28 | |||||||||
2003 | 2003 | 2003 | NFL | -1 | 1 | NE | new-england-patriots | 13 | 1 | 23.1 | 11 | 254 | 0 | 36 | |||||||
2004 | 2004 | 2004 | NFL | -1 | 1 | NE | new-england-patriots | 14 | 4 | 19.2 | 6 | 115 | 0 | 24 | |||||||
2005 | 2005 | 2005 | NFL | -1 | NE | new-england-patriots | 12 | 4 | 15.5 | 2 | 31 | 0 | 21 | ||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Patrick Pass Special Teams StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches