Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 1949 | 1949 | NFL | -1 | -1 | RAM | los-angeles-rams | 8 | 0 | 32 | 58 | 55.2 | 601 | 6 | 2 | 111.4 | |||
1950 | 1950 | 1950 | NFL | -3 | -1 | RAM | los-angeles-rams | 12 | 6 | 5โ1โ0 | 127 | 233 | 54.5 | 2061 | 18 | 14 | 85.1 | 1 | |
1951 | 1951 | 1951 | NFL | -1 | 1 | RAM | los-angeles-rams | 12 | 2 | 1โ1โ0 | 100 | 194 | 51.5 | 1725 | 13 | 11 | 80.8 | 1 | |
1952 | 1952 | 1952 | NFL | -3 | RAM | los-angeles-rams | 12 | 6 | 6โ0โ0 | 113 | 205 | 55.1 | 1736 | 14 | 17 | 71.5 | 1 | ||
1953 | 1953 | 1953 | NFL | RAM | los-angeles-rams | 12 | 12 | 8โ3โ1 | 156 | 286 | 54.5 | 2393 | 19 | 14 | 84.1 | 1 | |||
1954 | 1954 | 1954 | NFL | RAM | los-angeles-rams | 12 | 11 | 6โ4โ1 | 139 | 260 | 53.5 | 2637 | 13 | 21 | 71.9 | 1 | |||
1955 | 1955 | 1955 | NFL | -1 | -1 | RAM | los-angeles-rams | 12 | 12 | 8โ3โ1 | 144 | 272 | 52.9 | 1890 | 8 | 15 | 62.0 | 1 | |
1956 | 1956 | 1956 | NFL | RAM | los-angeles-rams | 12 | 4 | 2โ2โ0 | 68 | 124 | 54.8 | 966 | 7 | 12 | 59.5 | 1 | |||
1957 | 1957 | 1957 | NFL | RAM | los-angeles-rams | 12 | 12 | 6โ6โ0 | 132 | 265 | 49.8 | 2105 | 20 | 21 | 68.8 | 1 | |||
1958 | 1958 | 1958 | NFL | PHI | philadelphia-eagles | 12 | 12 | 2โ9โ1 | 198 | 374 | 52.9 | 2409 | 15 | 20 | 64.1 | 1 | |||
1959 | 1959 | 1959 | NFL | PHI | philadelphia-eagles | 12 | 12 | 7โ5โ0 | 191 | 340 | 56.2 | 2617 | 16 | 14 | 79.5 | 1 | |||
1960 | 1960 | 1960 | NFL | -1 | 1 | PHI | philadelphia-eagles | 12 | 12 | 10โ2โ0 | 153 | 284 | 53.9 | 2471 | 24 | 17 | 86.5 | 1 | |
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Norm Van Brocklin Passing StatisticsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1969
This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and...
/ This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and personal anecdotes. Each book typically included a mix of established stars and emerging talents, providing a snapshot of the league's top performers. These books served as both a historical record and a way for fans to connect with their favorite players beyond the field.