Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2016 | 2016 | NFL | -1 | SEA | seattle-seahawks | 9 | 2 | 4 | 3 | 32 | 0 | 10.7 | 3.6 | 21 | |||
2017 | 2017 | 2017 | NFL | SEA | seattle-seahawks | 15 | 4 | 15 | 12 | 124 | 1 | 10.3 | 8.3 | 21 | ||||
2018 | 2018 | 2018 | NFL | -2 | SEA | seattle-seahawks | 15 | 9 | 43 | 29 | 269 | 3 | 9.3 | 17.9 | 32 | |||
2019 | 2019 | 2019 | NFL | 2TM | 16 | 7 | 22 | 17 | 166 | 0 | 9.8 | 10.4 | 18 | |||||
2020 | 2020 | 2020 | NFL | DEN | denver-broncos | 15 | 11 | 21 | 14 | 95 | 1 | 6.8 | 6.3 | 19 | ||||
2021 | 2021 | 2021 | NFL | NO | new-orleans-saints | 7 | 2 | 15 | 9 | 133 | 1 | 14.8 | 19.0 | 30 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Nick Vannett Receiving StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches