Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | P | 5 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 0.2 | ||||||
2003 | 2003 | 2003 | AL | KC | kansas-city-royals | P | 19 | 21.7 | 1 | 8 | 0 | 0 | 1.000 | 0.5 | ||||||
2004 | 2004 | 2004 | AL | KC | kansas-city-royals | P | 43 | 44.3 | 2 | 3 | 0 | 0 | 1.000 | 0.1 | ||||||
2005 | 2005 | 2005 | AL | KC | kansas-city-royals | P | 7 | 6.7 | 2 | 1 | 0 | 0 | 1.000 | 0.4 | ||||||
2006 | 2006 | 2006 | NL | COL | colorado-rockies | P | 14 | 9.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2007 | 2007 | 2007 | NL | FLA | miami-marlins | P | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Nate Field Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches