Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1986 | 1986 | 1986 | AL | TEX | texas-rangers | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1987 | 1987 | 1987 | AL | TEX | texas-rangers | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1988 | 1988 | 1988 | AL | TEX | texas-rangers | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1989 | 1989 | 1989 | NL | -1 | CHC | chicago-cubs | 76 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 | |||
1990 | 1990 | 1990 | NL | CHC | chicago-cubs | 59 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1991 | 1991 | 1991 | NL | PHI | philadelphia-phillies | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | ||||
1992 | 1992 | 1992 | NL | PHI | philadelphia-phillies | 66 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
1993 | 1993 | 1993 | NL | -1 | -1 | PHI | philadelphia-phillies | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
1994 | 1994 | 1994 | NL | HOU | houston-astros | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1995 | 1995 | 1995 | AL | CAL | los-angeles-angels | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1997 | 1997 | 1997 | AL | KC | kansas-city-royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mitch Williams Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches