Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1991 | 1991 | AL | -1 | TOR | toronto-blue-jays | 63 | 3 | 11 | 6 | 3 | 3.17 | 1.33 | 0 | 0 | 94 | 108.3 | 38 | 6 | 85 | 50 | 11 | 5 | 1 | 0 | |||
1992 | 1992 | 1992 | AL | -1 | 1 | TOR | toronto-blue-jays | 26 | 0 | 0 | 2 | 1 | 4.09 | 1.48 | 0 | 0 | 45 | 43.7 | 20 | 0 | 35 | 20 | 5 | 0 | 1 | 0 | ||
1993 | 1993 | 1993 | AL | -1 | 1 | TOR | toronto-blue-jays | 54 | 0 | 4 | 2 | 1 | 4.66 | 1.61 | 0 | 0 | 63 | 55.7 | 29 | 7 | 49 | 27 | 3 | 1 | 1 | 0 | ||
1994 | 1994 | 1994 | AL | TOR | toronto-blue-jays | 34 | 0 | 0 | 1 | 2 | 5.17 | 1.53 | 0 | 0 | 41 | 40.0 | 23 | 5 | 38 | 20 | 0 | 3 | 2 | 0 | ||||
1995 | 1995 | 1995 | AL | TOR | toronto-blue-jays | 31 | 0 | 4 | 3 | 5 | 2.14 | 1.31 | 0 | 0 | 38 | 42.0 | 10 | 1 | 36 | 17 | 5 | 3 | 2 | 1 | ||||
1996 | 1996 | 1996 | AL | TOR | toronto-blue-jays | 59 | 0 | 1 | 6 | 31 | 3.63 | 1.14 | 0 | 0 | 47 | 56.7 | 23 | 4 | 52 | 18 | 4 | 3 | 2 | 0 | ||||
1997 | 1997 | 1997 | AL | TOR | toronto-blue-jays | 38 | 0 | 3 | 2 | 9 | 2.87 | 1.19 | 0 | 0 | 41 | 47.0 | 15 | 6 | 36 | 15 | 4 | 1 | 1 | 1 | ||||
1997 | 1997 | 1997 | AL | -1 | SEA | seattle-mariners | 26 | 0 | 3 | 2 | 1 | 3.81 | 1.27 | 0 | 0 | 28 | 25.7 | 11 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | |||
1998 | 1998 | 1998 | AL | SEA | seattle-mariners | 70 | 0 | 3 | 3 | 19 | 2.96 | 1.19 | 0 | 0 | 78 | 79.3 | 26 | 5 | 60 | 16 | 2 | 0 | 3 | 0 | ||||
1999 | 1999 | 1999 | AL | BAL | baltimore-orioles | 62 | 0 | 3 | 9 | 27 | 3.57 | 1.17 | 0 | 0 | 51 | 63.0 | 25 | 9 | 50 | 23 | 3 | 1 | 5 | 0 | ||||
2000 | 2000 | 2000 | AL | BAL | baltimore-orioles | 37 | 0 | 2 | 3 | 11 | 4.89 | 1.49 | 0 | 0 | 37 | 35.0 | 19 | 6 | 26 | 15 | 3 | 0 | 2 | 0 | ||||
2000 | 2000 | 2000 | NL | -1 | STL | st-louis-cardinals | 25 | 0 | 3 | 1 | 1 | 3.30 | 1.67 | 0 | 0 | 30 | 29.7 | 11 | 2 | 26 | 20 | 3 | 0 | 2 | 0 | |||
2001 | 2001 | 2001 | NL | -2 | STL | st-louis-cardinals | 67 | 0 | 4 | 5 | 3 | 4.07 | 1.33 | 0 | 0 | 78 | 72.7 | 33 | 6 | 47 | 19 | 4 | 3 | 3 | 1 | |||
2002 | 2002 | 2002 | NL | -1 | STL | st-louis-cardinals | 42 | 1 | 1 | 3 | 0 | 2.51 | 0.90 | 0 | 0 | 48 | 61.0 | 17 | 9 | 35 | 7 | 2 | 1 | 4 | 0 | |||
2002 | 2002 | 2002 | NL | PHI | philadelphia-phillies | 30 | 0 | 3 | 3 | 0 | 3.75 | 0.94 | 0 | 0 | 27 | 35.7 | 15 | 6 | 15 | 7 | 0 | 2 | 1 | 0 | ||||
2003 | 2003 | 2003 | AL | -2 | BOS | boston-red-sox | 72 | 0 | 6 | 4 | 2 | 3.54 | 1.02 | 0 | 0 | 77 | 83.7 | 33 | 11 | 65 | 9 | 3 | 0 | 4 | 0 | |||
2004 | 2004 | 2004 | AL | -2 | 1 | BOS | boston-red-sox | 76 | 0 | 5 | 4 | 1 | 4.14 | 1.24 | 0 | 0 | 75 | 76.3 | 35 | 8 | 56 | 19 | 3 | 1 | 5 | 0 | ||
2005 | 2005 | 2005 | AL | -2 | BOS | boston-red-sox | 81 | 0 | 7 | 3 | 13 | 2.25 | 1.33 | 0 | 0 | 86 | 80.3 | 20 | 2 | 59 | 20 | 5 | 3 | 2 | 0 | |||
2006 | 2006 | 2006 | AL | BOS | boston-red-sox | 68 | 0 | 6 | 6 | 9 | 4.36 | 1.47 | 0 | 0 | 78 | 64.0 | 31 | 7 | 30 | 16 | 4 | 3 | 2 | 0 | ||||
2007 | 2007 | 2007 | AL | -1 | 1 | BOS | boston-red-sox | 50 | 0 | 2 | 1 | 1 | 3.44 | 1.09 | 0 | 0 | 46 | 55.3 | 21 | 7 | 31 | 14 | 3 | 0 | 3 | 0 | ||
2008 | 2008 | 2008 | AL | -2 | BOS | boston-red-sox | 47 | 0 | 4 | 4 | 1 | 5.69 | 1.63 | 0 | 0 | 60 | 49.3 | 31 | 9 | 32 | 20 | 4 | 1 | 1 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mike Timlin Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches