Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1995 | 1995 | 1995 | AL | KC | kansas-city-royals | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
1996 | 1996 | 1996 | AL | KC | kansas-city-royals | 50 | 190 | 165 | 23 | 46 | 10 | 0 | 4 | 24 | 18 | 21 | 1 | 2 | .279 | .358 | .412 | .770 | ||||
1997 | 1997 | 1997 | AL | KC | kansas-city-royals | 84 | 266 | 240 | 30 | 58 | 8 | 0 | 7 | 31 | 17 | 33 | 3 | 2 | .242 | .306 | .363 | .668 | ||||
1998 | 1998 | 1998 | AL | KC | kansas-city-royals | 92 | 311 | 282 | 32 | 73 | 18 | 0 | 8 | 35 | 24 | 38 | 2 | 3 | .259 | .320 | .408 | .728 | ||||
1999 | 1999 | 1999 | AL | KC | kansas-city-royals | 150 | 643 | 575 | 101 | 185 | 44 | 2 | 22 | 102 | 54 | 48 | 6 | 1 | .322 | .387 | .520 | .907 | 1 | |||
2000 | 2000 | 2000 | AL | KC | kansas-city-royals | 159 | 717 | 618 | 105 | 206 | 30 | 0 | 29 | 144 | 71 | 67 | 8 | 3 | .333 | .407 | .523 | .930 | 1 | |||
2001 | 2001 | 2001 | AL | KC | kansas-city-royals | 147 | 632 | 559 | 97 | 170 | 46 | 0 | 29 | 99 | 64 | 64 | 10 | 3 | .304 | .374 | .542 | .916 | 1 | |||
2002 | 2002 | 2002 | AL | KC | kansas-city-royals | 126 | 545 | 471 | 81 | 160 | 31 | 1 | 24 | 86 | 61 | 46 | 9 | 7 | .340 | .417 | .563 | .979 | 1 | |||
2003 | 2003 | 2003 | AL | KC | kansas-city-royals | 108 | 463 | 392 | 62 | 115 | 18 | 1 | 16 | 83 | 64 | 56 | 3 | 2 | .293 | .391 | .467 | .858 | ||||
2004 | 2004 | 2004 | AL | KC | kansas-city-royals | 106 | 452 | 411 | 56 | 118 | 23 | 0 | 22 | 79 | 33 | 44 | 3 | 2 | .287 | .347 | .504 | .851 | ||||
2005 | 2005 | 2005 | AL | KC | kansas-city-royals | 122 | 514 | 470 | 63 | 141 | 39 | 0 | 21 | 83 | 33 | 61 | 3 | 0 | .300 | .347 | .517 | .864 | 1 | |||
2006 | 2006 | 2006 | AL | KC | kansas-city-royals | 60 | 252 | 217 | 23 | 56 | 15 | 0 | 8 | 33 | 28 | 48 | 2 | 0 | .258 | .349 | .438 | .787 | ||||
2007 | 2007 | 2007 | AL | KC | kansas-city-royals | 74 | 289 | 265 | 26 | 69 | 15 | 1 | 7 | 38 | 17 | 29 | 0 | 0 | .260 | .315 | .404 | .719 | ||||
2008 | 2008 | 2008 | AL | OAK | oakland-athletics | 42 | 136 | 126 | 13 | 36 | 8 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .286 | .331 | .397 | .728 | ||||
2009 | 2009 | 2009 | AL | SEA | seattle-mariners | 74 | 266 | 242 | 25 | 68 | 15 | 0 | 8 | 34 | 17 | 31 | 0 | 0 | .281 | .335 | .442 | .777 | ||||
2010 | 2010 | 2010 | AL | SEA | seattle-mariners | 30 | 110 | 99 | 11 | 26 | 3 | 0 | 6 | 18 | 9 | 14 | 2 | 0 | .263 | .327 | .475 | .802 | ||||
2010 | 2010 | 2010 | NL | -1 | PHI | philadelphia-phillies | 26 | 58 | 52 | 10 | 12 | 2 | 0 | 2 | 8 | 5 | 7 | 1 | 0 | .231 | .310 | .385 | .695 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mike Sweeney Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches