Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 | 1992 | NFL | ATL | atlanta-falcons | 16 | 15 | 5 | 37 | 0 | 7.4 | 2.3 | 3 | 22 | ||||
1993 | 1993 | 1993 | NFL | ATL | atlanta-falcons | 15 | 14 | 2 | 4 | 0 | 2.0 | 0.3 | 1 | 4 | ||||
1995 | 1995 | 1995 | NFL | DEN | denver-broncos | 15 | 13 | 6 | 17 | 0 | 2.8 | 1.1 | 1 | 9 | ||||
1996 | 1996 | 1996 | NFL | SEA | seattle-seahawks | 16 | 5 | 2 | 13 | 0 | 6.5 | 0.8 | 0 | 7 | ||||
1997 | 1997 | 1997 | NFL | SEA | seattle-seahawks | 16 | 15 | 1 | 14 | 0 | 14.0 | 0.9 | 2 | 14 | ||||
1998 | 1998 | 1998 | NFL | SEA | seattle-seahawks | 16 | 16 | 1 | 17 | 0 | 17.0 | 1.1 | 1 | 17 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mike Pritchard Rushing StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches