Loading stats...

Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1972 | 1971-72 | ABA | 1 | KY | ![]() | kentucky-colonels | 78 | 21.8 | 67.9 | 1.2 | 1.8 | 2.6 | 5.7 | 45.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.3 | 2.2 | 2.6 | 1.4 | 2.6 | 6.4 | 1 | |||
1973 | 1973 | 1972-73 | ABA | 2 | -1 | KY | ![]() | kentucky-colonels | 81 | 22.9 | 69.9 | 1.2 | 1.8 | 2.7 | 5.7 | 47.1 | 0.0 | 0.1 | 16.7 | 3.0 | 1.0 | 2.0 | 3.1 | 1.6 | 1.3 | 2.6 | 6.6 | 1 | |
1974 | 1974 | 1973-74 | ABA | 2 | KY | ![]() | kentucky-colonels | 48 | 33.1 | 73.1 | 1.6 | 2.2 | 4.2 | 9.5 | 44.1 | 0.0 | 0.2 | 18.2 | 4.5 | 1.2 | 3.3 | 4.2 | 1.0 | 2.2 | 2.6 | 3.3 | 10.0 | ||
1974 | 1974 | 1973-74 | ABA | 1 | 1 | NYN | ![]() | brooklyn-nets | 32 | 28.3 | 80.6 | 0.9 | 1.1 | 3.6 | 8.3 | 42.9 | 0.0 | 0.2 | 0.0 | 4.8 | 1.6 | 3.2 | 3.9 | 1.1 | 1.9 | 1.7 | 2.6 | 8.0 | |
1975 | 1975 | 1974-75 | ABA | 2 | NYN | ![]() | brooklyn-nets | 72 | 22.6 | 79.1 | 1.0 | 1.3 | 3.2 | 6.8 | 46.3 | 0.1 | 0.3 | 30.4 | 3.3 | 1.3 | 1.9 | 2.3 | 0.7 | 1.2 | 1.5 | 1.8 | 7.4 | ||
1976 | 1976 | 1975-76 | ABA | 3 | SA | ![]() | san-antonio-spurs | 78 | 22.8 | 80.0 | 0.8 | 1.0 | 2.9 | 6.5 | 45.5 | 0.0 | 0.2 | 17.6 | 2.7 | 0.6 | 2.0 | 3.1 | 0.5 | 1.6 | 1.8 | 1.9 | 6.8 | ||
1977 | 1977 | 1976-77 | NBA | 5 | SA | ![]() | san-antonio-spurs | 82 | 31.7 | 82.0 | 1.7 | 2.0 | 4.3 | 9.2 | 46.8 | 3.3 | 0.7 | 2.7 | 5.8 | 0.6 | 2.3 | 2.7 | 10.3 | 1 | |||||
1978 | 1978 | 1977-78 | NBA | 2 | SA | ![]() | san-antonio-spurs | 70 | 29.9 | 87.0 | 1.2 | 1.4 | 3.9 | 8.3 | 47.3 | 3.2 | 0.8 | 2.4 | 5.4 | 0.4 | 2.3 | 2.5 | 2.4 | 9.1 | 1 | ||||
1979 | 1979 | 1978-79 | NBA | 2 | SA | ![]() | san-antonio-spurs | 82 | 25.9 | 84.3 | 1.1 | 1.3 | 3.5 | 7.5 | 46.4 | 2.3 | 0.5 | 1.8 | 4.6 | 0.5 | 1.9 | 1.9 | 2.3 | 8.0 | 1 | ||||
1980 | 1980 | 1979-80 | NBA | 5 | SA | ![]() | san-antonio-spurs | 67 | 22.0 | 80.8 | 1.4 | 1.8 | 2.6 | 5.6 | 45.4 | 0.0 | 0.2 | 15.4 | 2.3 | 0.5 | 1.8 | 4.7 | 0.2 | 1.8 | 1.7 | 2.0 | 6.6 | ||
1981 | 1981 | 1980-81 | NBA | 3 | SA | ![]() | san-antonio-spurs | 35 | 18.2 | 73.1 | 0.5 | 0.7 | 2.5 | 4.7 | 52.4 | 0.0 | 0.1 | 33.3 | 1.5 | 0.2 | 1.3 | 2.8 | 0.1 | 1.6 | 1.1 | 1.6 | 5.5 | ||
1981 | 1981 | 1980-81 | NBA | 4 | POR | ![]() | portland-trail-blazers | 42 | 11.3 | 85.7 | 0.9 | 1.0 | 1.7 | 3.5 | 49.0 | 0.0 | 0.1 | 25.0 | 1.1 | 0.2 | 0.9 | 1.7 | 0.1 | 0.9 | 0.9 | 1.5 | 4.3 | ||
1982 | 1982 | 1981-82 | NBA | GS | ![]() | golden-state-warriors | 75 | 23.9 | 78.5 | 0.7 | 0.9 | 2.5 | 5.0 | 49.6 | 0.0 | 0.1 | 0.0 | 2.5 | 0.5 | 2.0 | 3.5 | 0.4 | 1.6 | 1.7 | 2.3 | 5.6 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mike Gale Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches