Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | 1978-79 | WHA | BHM | birmingham-bulls | 78 | 28 | 30 | 58 | 13.0 | 65 | 3 | 0 | 146 | 19.2 | 1 | |||||
1980 | 1980 | 1979-80 | NHL | QUE | colorado-avalanche | 77 | 22 | 32 | 54 | -10.0 | 48 | 5 | 0 | 167 | 13.2 | 1 | |||||
1981 | 1981 | 1980-81 | NHL | 11 | QUE | colorado-avalanche | 76 | 32 | 39 | 71 | 0.0 | 45 | 3 | 2 | 265 | 12.1 | 1 | ||||
1982 | 1982 | 1981-82 | NHL | 4 | QUE | colorado-avalanche | 80 | 42 | 42 | 84 | 35.0 | 48 | 7 | 6 | 251 | 16.7 | 1 | ||||
1983 | 1983 | 1982-83 | NHL | 4 | QUE | colorado-avalanche | 80 | 57 | 48 | 105 | 31.0 | 51 | 10 | 4 | 256 | 22.3 | 1 | ||||
1984 | 1984 | 1983-84 | NHL | 3 | QUE | colorado-avalanche | 75 | 56 | 65 | 121 | 62.0 | 76 | 11 | 2 | 239 | 23.4 | 1 | ||||
1985 | 1985 | 1984-85 | NHL | 2 | QUE | colorado-avalanche | 69 | 55 | 40 | 95 | 10.0 | 55 | 17 | 0 | 257 | 21.4 | 1 | ||||
1986 | 1986 | 1985-86 | NHL | 1 | QUE | colorado-avalanche | 75 | 53 | 51 | 104 | 6.0 | 64 | 28 | 0 | 244 | 21.7 | 1 | ||||
1987 | 1987 | 1986-87 | NHL | 4 | QUE | colorado-avalanche | 75 | 49 | 47 | 96 | -12.0 | 61 | 17 | 0 | 276 | 17.8 | 1 | ||||
1988 | 1988 | 1987-88 | NHL | QUE | colorado-avalanche | 80 | 48 | 58 | 106 | -31.0 | 56 | 29 | 1 | 25 | 0 | 284 | 16.9 | 1 | |||
1989 | 1989 | 1988-89 | NHL | QUE | colorado-avalanche | 69 | 26 | 38 | 64 | -20.0 | 67 | 11 | 0 | 13 | 0 | 162 | 16.0 | 1 | |||
1990 | 1990 | 1989-90 | NHL | QUE | colorado-avalanche | 57 | 16 | 29 | 45 | -33.0 | 42 | 8 | 0 | 13 | 1 | 144 | 11.1 | 1 | |||
1990 | 1990 | 1989-90 | NHL | 1 | CHI | chicago-blackhawks | 8 | 4 | 1 | 5 | 1.0 | 9 | 1 | 1 | 0 | 0 | 10 | 40.0 | |||
1991 | 1991 | 1990-91 | NHL | 1 | CHI | chicago-blackhawks | 74 | 27 | 38 | 65 | 27.0 | 65 | 9 | 0 | 11 | 0 | 167 | 16.2 | 1 | ||
1992 | 1992 | 1991-92 | NHL | 2 | -1 | CHI | chicago-blackhawks | 75 | 22 | 41 | 63 | 20.0 | 69 | 9 | 0 | 11 | 1 | 176 | 12.5 | 1 | |
1993 | 1993 | 1992-93 | NHL | 1 | CHI | chicago-blackhawks | 63 | 23 | 21 | 44 | 10.0 | 43 | 10 | 0 | 10 | 0 | 125 | 18.4 | 1 | ||
1994 | 1994 | 1993-94 | NHL | 6 | CHI | chicago-blackhawks | 56 | 16 | 14 | 30 | 1.0 | 26 | 3 | 0 | 4 | 0 | 120 | 13.3 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Michel Goulet Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches