Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1999 | NL | -1 | -1 | ATL | atlanta-braves | 3 | 0 | 0 | 1 | 0 | 13.50 | 3.00 | 0 | 0 | 8 | 4.0 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||
1999 | 1999 | 1999 | NL | CHC | chicago-cubs | 11 | 11 | 2 | 6 | 0 | 9.96 | 2.19 | 0 | 0 | 73 | 47.0 | 52 | 8 | 39 | 30 | 2 | 4 | 2 | 2 | ||||
2002 | 2002 | 2002 | AL | -1 | OAK | oakland-athletics | 13 | 0 | 2 | 0 | 0 | 1.50 | 1.67 | 0 | 0 | 12 | 12.0 | 2 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | |||
2003 | 2003 | 2003 | AL | -1 | OAK | oakland-athletics | 6 | 0 | 0 | 1 | 0 | 7.87 | 1.87 | 0 | 0 | 13 | 8.3 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |||
2006 | 2006 | 2006 | NL | WAS | washington-nationals | 15 | 0 | 0 | 1 | 0 | 1.35 | 0.90 | 0 | 0 | 11 | 19.7 | 3 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | ||||
2007 | 2007 | 2007 | NL | WAS | washington-nationals | 30 | 8 | 4 | 3 | 0 | 4.58 | 1.44 | 0 | 0 | 55 | 57.3 | 29 | 7 | 42 | 27 | 0 | 0 | 2 | 0 | ||||
2008 | 2008 | 2008 | NL | COL | colorado-rockies | 10 | 0 | 0 | 1 | 0 | 9.00 | 1.75 | 0 | 0 | 11 | 8.0 | 8 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Micah Bowie Pitching StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches