Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2009 | 2009 | 2009 | NL | -2 | COL | colorado-rockies | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
2010 | 2010 | 2010 | NL | COL | colorado-rockies | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2011 | 2011 | 2011 | NL | COL | colorado-rockies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2013 | 2013 | 2013 | AL | NYY | new-york-yankees | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2014 | 2014 | 2014 | AL | NYY | new-york-yankees | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Matt Daley Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches