Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | 2003-04 | NBA | POR | portland-trail-blazers | 13 | 3.7 | 100.0 | 0.2 | 0.2 | 0.4 | 0.8 | 45.5 | 0.1 | 0.2 | 33.3 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | ||||
2004 | 2004 | 2003-04 | NBA | 3 | SA | san-antonio-spurs | 3 | 7.3 | 50.0 | 0.7 | 1.3 | 0.7 | 1.7 | 40.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 1.3 | 1.7 | 2.0 | |||
2005 | 2005 | 2004-05 | NBA | CHA | charlotte-hornets | 25 | 17.2 | 85.5 | 2.8 | 3.3 | 2.8 | 7.2 | 38.9 | 0.5 | 1.6 | 33.3 | 2.4 | 0.5 | 1.9 | 0.7 | 0.1 | 0.7 | 1.0 | 1.5 | 9.0 | ||||
2006 | 2006 | 2005-06 | NBA | CHA | charlotte-hornets | 78 | 16.3 | 82.1 | 1.8 | 2.2 | 2.5 | 6.1 | 40.3 | 0.9 | 2.4 | 38.9 | 2.0 | 0.4 | 1.6 | 0.4 | 0.1 | 0.6 | 0.6 | 1.5 | 7.6 | 1 | |||
2007 | 2007 | 2006-07 | NBA | CHA | charlotte-hornets | 72 | 26.1 | 90.4 | 2.6 | 2.9 | 4.0 | 9.1 | 43.3 | 1.5 | 3.7 | 41.6 | 2.9 | 0.5 | 2.4 | 1.3 | 0.1 | 0.7 | 1.0 | 2.4 | 12.1 | 1 | |||
2008 | 2008 | 2007-08 | NBA | CHA | charlotte-hornets | 80 | 25.2 | 80.4 | 1.4 | 1.7 | 3.2 | 7.4 | 42.8 | 1.3 | 3.0 | 43.6 | 2.8 | 0.4 | 2.4 | 0.9 | 0.2 | 0.6 | 0.7 | 2.3 | 9.0 | 1 | |||
2009 | 2009 | 2008-09 | NBA | CHA | charlotte-hornets | 34 | 14.0 | 78.9 | 0.4 | 0.6 | 1.6 | 4.1 | 40.6 | 0.4 | 1.3 | 26.7 | 1.6 | 0.1 | 1.5 | 0.7 | 0.1 | 0.5 | 0.8 | 1.6 | 4.1 | ||||
2009 | 2009 | 2008-09 | NBA | 6 | DAL | dallas-mavericks | 21 | 6.7 | 100.0 | 0.3 | 0.3 | 0.4 | 1.6 | 27.3 | 0.0 | 0.4 | 12.5 | 0.7 | 0.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.7 | 1.2 | |||
2010 | 2010 | 2009-10 | NBA | 2 | DAL | dallas-mavericks | 25 | 4.8 | 100.0 | 0.2 | 0.2 | 0.7 | 2.0 | 36.0 | 0.2 | 0.8 | 21.1 | 0.5 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 1.8 | |||
2011 | 2011 | 2010-11 | NBA | CHA | charlotte-hornets | 54 | 10.8 | 76.9 | 0.7 | 1.0 | 1.6 | 3.7 | 44.7 | 0.3 | 0.9 | 37.0 | 1.3 | 0.2 | 1.0 | 0.4 | 0.1 | 0.3 | 0.4 | 0.8 | 4.4 | ||||
2012 | 2012 | 2011-12 | NBA | CHA | charlotte-hornets | 53 | 11.2 | 78.9 | 0.6 | 0.7 | 1.0 | 3.0 | 33.1 | 0.2 | 0.8 | 18.6 | 1.1 | 0.2 | 0.9 | 0.7 | 0.1 | 0.3 | 0.5 | 1.0 | 2.7 | ||||
2013 | 2013 | 2012-13 | NBA | CHA | charlotte-hornets | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Matt Carroll Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches