Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | 2001 | NL | NYM | new-york-mets | P | 2 | 1.7 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2002 | 2002 | 2002 | NL | NYM | new-york-mets | P | 12 | 10.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | ||||||
2002 | 2002 | 2002 | NL | COL | colorado-rockies | P | 14 | 12.0 | 0 | 1 | 0 | 0 | 1.000 | 0.1 | ||||||
2003 | 2003 | 2003 | NL | PIT | pittsburgh-pirates | P | 22 | 30.3 | 1 | 3 | 1 | 0 | .800 | 0.2 | ||||||
2004 | 2004 | 2004 | NL | PIT | pittsburgh-pirates | P | 31 | 35.7 | 2 | 4 | 0 | 1 | 1.000 | 0.2 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Mark Corey Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches