Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
1946 | 1946 | 1946 | AAFC | -1 | 1 | CLE | cleveland-browns | 13 | 10 | 1 | 0 | 0 | 0.0 | 0 | 17.7 | 3 | 53 | 0 | 0 | ||
1947 | 1947 | 1947 | AAFC | -1 | 1 | CLE | cleveland-browns | 14 | 12 | 24.8 | 13 | 322 | 0 | 0 | |||||||
1948 | 1948 | 1948 | AAFC | -1 | 1 | CLE | cleveland-browns | 14 | 14 | 24.1 | 14 | 337 | 0 | 0 | |||||||
1949 | 1949 | 1949 | AAFC | -1 | 1 | CLE | cleveland-browns | 11 | 10 | 21.8 | 12 | 262 | 0 | 0 | |||||||
1952 | 1952 | 1952 | NFL | -1 | -1 | CLE | cleveland-browns | 12 | 10 | 29.3 | 3 | 88 | 0 | 35 | |||||||
1953 | 1953 | 1953 | NFL | -1 | -1 | CLE | cleveland-browns | 12 | 0 | 20.0 | 3 | 60 | 0 | 22 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Marion Motley Special Teams StatisticsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1949
Billed as "The illustrated digest of all sports". Monthly digest magazine that competed with Sports...
/ Billed as "The illustrated digest of all sports". Monthly digest magazine that competed with Sports Digest in covering stories in sports such as baseball, football, basketball, swimming, horse racing, boxing, tennis, and golf.