Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | 2001-02 | NBA | MIA | miami-heat | 12 | 13.4 | 80.0 | 0.7 | 0.8 | 1.8 | 4.3 | 43.1 | 0.0 | 0.1 | 0.0 | 3.2 | 1.3 | 1.9 | 0.4 | 0.7 | 0.3 | 0.2 | 1.3 | 4.3 | ||||
2003 | 2003 | 2002-03 | NBA | MIA | miami-heat | 80 | 29.0 | 80.2 | 1.2 | 1.5 | 4.2 | 9.9 | 42.4 | 0.0 | 0.1 | 0.0 | 5.3 | 1.7 | 3.6 | 0.7 | 1.0 | 0.5 | 1.6 | 2.9 | 9.6 | 1 | |||
2004 | 2004 | 2003-04 | NBA | 4 | MIA | miami-heat | 45 | 13.7 | 75.8 | 0.6 | 0.7 | 1.8 | 4.4 | 41.9 | 0.0 | 0.0 | 0.0 | 2.6 | 0.9 | 1.7 | 0.4 | 0.6 | 0.3 | 0.6 | 1.8 | 4.2 | |||
2005 | 2005 | 2004-05 | NBA | 1 | MIA | miami-heat | 14 | 17.7 | 92.9 | 0.9 | 1.0 | 2.5 | 5.4 | 46.1 | 0.0 | 0.0 | 0.0 | 3.7 | 1.7 | 2.0 | 0.8 | 0.8 | 0.3 | 0.8 | 2.1 | 5.9 | |||
2005 | 2005 | 2004-05 | NBA | CHA | charlotte-hornets | 22 | 12.3 | 92.9 | 0.6 | 0.6 | 2.2 | 4.6 | 48.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.7 | 1.4 | 0.3 | 0.5 | 0.2 | 0.3 | 1.1 | 5.0 | ||||
2006 | 2006 | 2005-06 | NBA | 7 | CHI | chicago-bulls | 54 | 13.0 | 60.5 | 0.4 | 0.7 | 2.2 | 4.6 | 49.0 | 0.0 | 0.0 | 100.0 | 2.6 | 0.8 | 1.8 | 0.4 | 0.3 | 0.3 | 0.6 | 1.7 | 4.9 | |||
2007 | 2007 | 2006-07 | NBA | 5 | CHI | chicago-bulls | 60 | 10.6 | 82.4 | 0.5 | 0.6 | 1.8 | 4.3 | 41.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.4 | 1.4 | 4.0 | |||
2008 | 2008 | 2007-08 | NBA | NJ | brooklyn-nets | 48 | 15.9 | 92.3 | 0.3 | 0.3 | 2.6 | 5.4 | 47.5 | 0.0 | 0.0 | 50.0 | 2.7 | 0.9 | 1.8 | 0.6 | 0.4 | 0.3 | 0.7 | 1.9 | 5.4 | ||||
2008 | 2008 | 2007-08 | NBA | 7 | DAL | dallas-mavericks | 25 | 13.3 | 91.7 | 0.4 | 0.5 | 1.3 | 2.6 | 50.0 | 0.0 | 0.0 | 0.0 | 2.7 | 1.0 | 1.8 | 0.6 | 0.4 | 0.2 | 0.5 | 2.4 | 3.1 | |||
2009 | 2009 | 2008-09 | NBA | MIL | milwaukee-bucks | 49 | 11.8 | 47.6 | 0.2 | 0.4 | 1.5 | 3.5 | 42.9 | 0.0 | 0.0 | 0.0 | 2.1 | 0.7 | 1.4 | 0.7 | 0.2 | 0.1 | 0.4 | 1.8 | 3.2 | ||||
2010 | 2010 | 2009-10 | NBA | 4 | DEN | denver-nuggets | 51 | 8.9 | 92.3 | 0.2 | 0.3 | 0.9 | 2.3 | 39.7 | 0.0 | 0.1 | 16.7 | 1.6 | 0.7 | 0.9 | 0.3 | 0.1 | 0.2 | 0.4 | 1.3 | 2.1 | |||
2011 | 2011 | 2010-11 | NBA | 4 | ORL | orlando-magic | 18 | 9.9 | 50.0 | 0.1 | 0.1 | 0.6 | 1.7 | 35.5 | 0.0 | 0.0 | 0.0 | 1.8 | 0.7 | 1.1 | 0.2 | 0.2 | 0.1 | 0.2 | 1.7 | 1.3 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Malik Allen Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches