Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2012 | 2011-12 | NBA | 1 | SA | san-antonio-spurs | 3 | 5.0 | 50.0 | 0.3 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | |||
2013 | 2013 | 2012-13 | NBA | 6 | GS | golden-state-warriors | 5 | 4.2 | 75.0 | 0.6 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.6 | |||
2013 | 2013 | 2012-13 | NBA | 5 | CHI | chicago-bulls | 7 | 5.1 | 50.0 | 0.3 | 0.6 | 0.7 | 1.3 | 55.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.7 | 0.9 | 0.3 | 0.1 | 0.3 | 0.3 | 1.0 | 1.7 | |||
2014 | 2014 | 2013-14 | NBA | 1 | 1 | SA | san-antonio-spurs | 1 | 15.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 9.0 | 1.0 | 8.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | ||
2014 | 2014 | 2013-14 | NBA | UTA | utah-jazz | 7 | 6.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 50.0 | 0.1 | 0.6 | 25.0 | 1.7 | 0.6 | 1.1 | 0.3 | 0.1 | 0.0 | 1.1 | 0.7 | 1.9 | ||||
2015 | 2015 | 2014-15 | NBA | PHI | philadelphia-76ers | 17 | 11.4 | 69.2 | 0.5 | 0.8 | 1.1 | 2.4 | 45.0 | 0.0 | 0.4 | 0.0 | 3.3 | 0.9 | 2.4 | 0.4 | 0.1 | 0.2 | 0.8 | 1.0 | 2.6 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Malcolm Thomas Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches