Loading stats...
Punt Returns | Kick Returns | ||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | GS | Ret | Yds | TD | Y/R | Long | Y/R | Ret | Yds | TD | Long | Elig |
1967 | 1967 | 1967 | NFL | DET | detroit-lions | 14 | 14 | 4 | 14 | 0 | 3.5 | 6 | 17.4 | 5 | 87 | 0 | 25 | ||||
1968 | 1968 | 1968 | NFL | DET | detroit-lions | 14 | 14 | 13 | 79 | 0 | 6.1 | 18 | 26.8 | 25 | 670 | 1 | 98 | 1 | |||
1969 | 1969 | 1969 | NFL | DET | detroit-lions | 13 | 13 | 9 | 191 | 1 | 21.2 | 74 | 22.0 | 7 | 154 | 0 | 32 | ||||
1970 | 1970 | 1970 | NFL | -2 | DET | detroit-lions | 13 | 13 | 25 | 259 | 1 | 10.4 | 65 | 48.0 | 2 | 96 | 0 | 74 | 1 | ||
1971 | 1971 | 1971 | NFL | DET | detroit-lions | 9 | 7 | 14 | 122 | 0 | 8.7 | 38 | 24.7 | 9 | 222 | 0 | 48 | ||||
1972 | 1972 | 1972 | NFL | DET | detroit-lions | 14 | 14 | 15 | 108 | 0 | 7.2 | 26 | 17.0 | 1 | 17 | 0 | 17 | ||||
1973 | 1973 | 1973 | NFL | DET | detroit-lions | 14 | 14 | 27 | 231 | 0 | 8.6 | 42 | 28.0 | 1 | 28 | 0 | 28 | 1 | |||
1974 | 1974 | 1974 | NFL | DET | detroit-lions | 13 | 12 | 5 | 37 | 0 | 7.4 | 11 | |||||||||
1975 | 1975 | 1975 | NFL | DET | detroit-lions | 10 | 10 | 8 | 80 | 0 | 10.0 | 30 | |||||||||
1976 | 1976 | 1976 | NFL | DET | detroit-lions | 14 | 14 | 23 | 191 | 0 | 8.3 | 30 | 1 | ||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Lem Barney Special Teams StatisticsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1967
...
/