Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | 1999 | AL | KC | kansas-city-royals | P | 6 | 5.3 | 0 | 1 | 0 | 0 | 1.000 | 0.2 | ||||||
2002 | 2002 | 2002 | AL | TB | tampa-bay-rays | P | 8 | 20.3 | 1 | 3 | 0 | 1 | 1.000 | 0.5 | ||||||
2003 | 2003 | 2003 | AL | TB | tampa-bay-rays | P | 62 | 79.0 | 4 | 5 | 0 | 0 | 1.000 | 0.1 | ||||||
2004 | 2004 | 2004 | AL | TB | tampa-bay-rays | P | 56 | 80.3 | 4 | 8 | 0 | 0 | 1.000 | 0.2 | ||||||
2005 | 2005 | 2005 | AL | TB | tampa-bay-rays | P | 39 | 57.0 | 1 | 7 | 0 | 2 | 1.000 | 0.2 | ||||||
2006 | 2006 | 2006 | NL | -2 | LAD | los-angeles-dodgers | P | 10 | 11.7 | 0 | 4 | 0 | 0 | 1.000 | 0.4 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Lance Carter Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches