Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 1985 | 1984-85 | NHL | 2 | WAS | washington-capitals | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 3 | 33.3 | |||||
1986 | 1986 | 1985-86 | NHL | 2 | WAS | washington-capitals | 79 | 9 | 10 | 19 | 6.0 | 119 | 1 | 0 | 132 | 6.8 | 1 | ||||
1987 | 1987 | 1986-87 | NHL | 2 | WAS | washington-capitals | 78 | 8 | 16 | 24 | -29.0 | 144 | 1 | 0 | 100 | 8.0 | 1 | ||||
1988 | 1988 | 1987-88 | NHL | 2 | WAS | washington-capitals | 71 | 14 | 27 | 41 | 1.0 | 137 | 5 | 0 | 12 | 1 | 181 | 7.7 | 1 | ||
1989 | 1989 | 1988-89 | NHL | 1 | WAS | washington-capitals | 62 | 13 | 27 | 40 | 19.0 | 101 | 3 | 0 | 16 | 1 | 148 | 8.8 | 1 | ||
1990 | 1990 | 1989-90 | NHL | 3 | WAS | washington-capitals | 80 | 13 | 41 | 54 | 4.0 | 102 | 4 | 0 | 16 | 1 | 240 | 5.4 | 1 | ||
1991 | 1991 | 1990-91 | NHL | 3 | WAS | washington-capitals | 79 | 24 | 50 | 74 | -10.0 | 69 | 9 | 2 | 24 | 3 | 267 | 9.0 | 1 | ||
1992 | 1992 | 1991-92 | NHL | 2 | WAS | washington-capitals | 79 | 17 | 37 | 54 | 18.0 | 105 | 8 | 1 | 19 | 4 | 246 | 6.9 | 1 | ||
1993 | 1993 | 1992-93 | NHL | 2 | WAS | washington-capitals | 83 | 34 | 45 | 79 | -7.0 | 114 | 13 | 1 | 20 | 0 | 329 | 10.3 | 1 | ||
1994 | 1994 | 1993-94 | NHL | 7 | WAS | washington-capitals | 72 | 16 | 24 | 40 | -13.0 | 108 | 6 | 0 | 13 | 2 | 217 | 7.4 | 1 | ||
1995 | 1995 | 1994-95 | NHL | 8 | DAL | dallas-stars | 47 | 10 | 19 | 29 | -4.0 | 66 | 3 | 0 | 10 | 0 | 138 | 7.2 | 1 | ||
1996 | 1996 | 1995-96 | NHL | DAL | dallas-stars | 74 | 15 | 26 | 41 | -24.0 | 58 | 7 | 0 | 15 | 0 | 237 | 6.3 | 1 | |||
1997 | 1997 | 1996-97 | NHL | 6 | PIT | pittsburgh-penguins | 80 | 15 | 39 | 54 | 11.0 | 103 | 9 | 0 | 16 | 1 | 199 | 7.5 | 1 | ||
1998 | 1998 | 1997-98 | NHL | 2 | PIT | pittsburgh-penguins | 74 | 19 | 29 | 48 | -3.0 | 66 | 13 | 1 | 11 | 2 | 169 | 11.2 | 1 | ||
1999 | 1999 | 1998-99 | NHL | 8 | PIT | pittsburgh-penguins | 66 | 11 | 27 | 38 | 11.0 | 24 | 4 | 2 | 11 | 0 | 131 | 8.4 | 1 | ||
2000 | 2000 | 1999-00 | NHL | NYR | new-york-rangers | 74 | 4 | 19 | 23 | -10.0 | 38 | 2 | 0 | 9 | 0 | 112 | 3.6 | 1 | |||
2001 | 2001 | 2000-01 | NHL | 8 | CAR | carolina-hurricanes | 57 | 4 | 14 | 18 | 2.0 | 38 | 3 | 0 | 10 | 0 | 98 | 4.1 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Kevin Hatcher Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches