Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | 1997-98 | NBA | 6 | POR | portland-trail-blazers | 74 | 13.6 | 68.8 | 1.2 | 1.7 | 1.3 | 3.1 | 42.8 | 0.0 | 0.0 | 0.0 | 3.4 | 1.2 | 2.2 | 0.3 | 1.3 | 0.4 | 0.6 | 2.2 | 3.8 | 1 | ||
1999 | 1999 | 1998-99 | NBA | 3 | POR | portland-trail-blazers | 43 | 12.7 | 50.7 | 0.8 | 1.6 | 1.3 | 3.0 | 45.0 | 0.0 | 0.0 | 100.0 | 3.5 | 1.1 | 2.3 | 0.4 | 1.3 | 0.5 | 0.6 | 2.3 | 3.5 | 1 | ||
2000 | 2000 | 1999-00 | NBA | HOU | houston-rockets | 65 | 24.3 | 64.9 | 2.1 | 3.2 | 3.3 | 6.2 | 53.7 | 0.0 | 0.1 | 0.0 | 6.0 | 1.6 | 4.4 | 0.4 | 1.9 | 0.5 | 1.1 | 2.7 | 8.7 | ||||
2001 | 2001 | 2000-01 | NBA | HOU | houston-rockets | 35 | 17.8 | 64.9 | 1.1 | 1.6 | 1.8 | 3.2 | 57.7 | 0.0 | 0.0 | 0.0 | 4.0 | 1.3 | 2.7 | 0.3 | 0.9 | 0.4 | 0.7 | 2.5 | 4.7 | ||||
2002 | 2002 | 2001-02 | NBA | HOU | houston-rockets | 75 | 25.6 | 58.2 | 1.5 | 2.6 | 2.5 | 4.3 | 58.3 | 0.0 | 0.0 | 0.0 | 7.0 | 2.3 | 4.7 | 0.4 | 1.3 | 0.5 | 0.7 | 2.8 | 6.6 | 1 | |||
2003 | 2003 | 2002-03 | NBA | HOU | houston-rockets | 73 | 17.1 | 53.2 | 0.9 | 1.7 | 1.8 | 3.5 | 52.0 | 0.0 | 0.1 | 0.0 | 5.9 | 1.8 | 4.1 | 0.3 | 1.2 | 0.5 | 0.8 | 2.4 | 4.5 | 1 | |||
2004 | 2004 | 2003-04 | NBA | 7 | HOU | houston-rockets | 69 | 25.3 | 67.6 | 1.4 | 2.1 | 2.3 | 5.2 | 44.7 | 0.0 | 0.0 | 0.0 | 6.8 | 2.2 | 4.6 | 1.0 | 1.4 | 0.8 | 1.2 | 2.9 | 6.1 | |||
2005 | 2005 | 2004-05 | NBA | ORL | orlando-magic | 62 | 24.6 | 78.3 | 1.8 | 2.3 | 2.6 | 4.8 | 53.9 | 0.0 | 0.0 | 0.0 | 6.7 | 1.6 | 5.1 | 0.6 | 1.3 | 0.9 | 1.0 | 2.7 | 7.0 | ||||
2006 | 2006 | 2005-06 | NBA | ORL | orlando-magic | 23 | 13.0 | 74.3 | 1.1 | 1.5 | 1.3 | 3.1 | 43.1 | 0.0 | 0.0 | 0.0 | 2.7 | 0.8 | 1.9 | 0.1 | 0.4 | 0.3 | 0.7 | 2.1 | 3.8 | ||||
2006 | 2006 | 2005-06 | NBA | 1 | DET | detroit-pistons | 4 | 8.5 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 41.7 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 2.5 | |||
2007 | 2007 | 2006-07 | NBA | NYK | new-york-knicks | 18 | 5.3 | 66.7 | 0.4 | 0.7 | 0.4 | 1.2 | 31.8 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 1.1 | 0.0 | 0.6 | 0.2 | 0.3 | 0.6 | 1.2 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Kelvin Cato Season StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches