Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1992 | 1991-92 | NHL | 3 | BUF | buffalo-sabres | 14 | 1 | 2 | 3 | -3.0 | 18 | 1 | 0 | 0 | 0 | 17 | 5.9 | |||
1993 | 1993 | 1992-93 | NHL | 4 | BUF | buffalo-sabres | 30 | 2 | 4 | 6 | 3.0 | 55 | 0 | 0 | 1 | 0 | 26 | 7.7 | 1 | ||
1994 | 1994 | 1993-94 | NHL | 6 | BUF | buffalo-sabres | 7 | 1 | 3 | 4 | -1.0 | 4 | 0 | 0 | 1 | 0 | 6 | 16.7 | |||
1994 | 1994 | 1993-94 | NHL | 6 | CHI | chicago-blackhawks | 30 | 3 | 5 | 8 | 15.0 | 35 | 0 | 0 | 2 | 0 | 31 | 9.7 | 1 | ||
1995 | 1995 | 1994-95 | NHL | 4 | CHI | chicago-blackhawks | 18 | 1 | 0 | 1 | -1.0 | 11 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1 | ||
1996 | 1996 | 1995-96 | NHL | 3 | CHI | chicago-blackhawks | 82 | 5 | 14 | 19 | 31.0 | 94 | 1 | 0 | 0 | 1 | 69 | 7.2 | 1 | ||
1997 | 1997 | 1996-97 | NHL | 8 | CHI | chicago-blackhawks | 81 | 3 | 15 | 18 | 26.0 | 62 | 0 | 0 | 3 | 0 | 77 | 3.9 | 1 | ||
1998 | 1998 | 1997-98 | NHL | CHI | chicago-blackhawks | 60 | 2 | 13 | 15 | -7.0 | 73 | 0 | 1 | 0 | 2 | 53 | 3.8 | 1 | |||
1998 | 1998 | 1997-98 | NHL | 6 | PHX | arizona-coyotes | 20 | 1 | 6 | 7 | 5.0 | 18 | 1 | 0 | 2 | 0 | 18 | 5.6 | |||
1999 | 1999 | 1998-99 | NHL | 4 | PHX | arizona-coyotes | 82 | 2 | 14 | 16 | 15.0 | 62 | 0 | 2 | 0 | 1 | 62 | 3.2 | 1 | ||
2000 | 2000 | 1999-00 | NHL | 6 | PHX | arizona-coyotes | 82 | 4 | 20 | 24 | 11.0 | 87 | 0 | 0 | 2 | 0 | 73 | 5.5 | 1 | ||
2001 | 2001 | 2000-01 | NHL | PHX | arizona-coyotes | 82 | 2 | 14 | 16 | 15.0 | 86 | 0 | 0 | 0 | 0 | 65 | 3.1 | 1 | |||
2002 | 2002 | 2001-02 | NHL | ANA | anaheim-ducks | 60 | 5 | 9 | 14 | 14.0 | 30 | 0 | 0 | 3 | 0 | 66 | 7.6 | 1 | |||
2003 | 2003 | 2002-03 | NHL | 7 | -1 | ANA | anaheim-ducks | 81 | 4 | 18 | 22 | 8.0 | 65 | 0 | 0 | 0 | 1 | 87 | 4.6 | 1 | |
2004 | 2004 | 2003-04 | NHL | ANA | anaheim-ducks | 69 | 2 | 5 | 7 | -5.0 | 42 | 1 | 0 | 1 | 0 | 58 | 3.4 | 1 | |||
2006 | 2006 | 2005-06 | NHL | 6 | ANA | anaheim-ducks | 61 | 2 | 16 | 18 | 13.0 | 48 | 1 | 0 | 4 | 1 | 71 | 2.8 | 1 | ||
2006 | 2006 | 2005-06 | NHL | VBC | vancouver-canucks | 18 | 0 | 2 | 2 | -5.0 | 14 | 0 | 0 | 1 | 0 | 14 | 0.0 | ||||
2007 | 2007 | 2006-07 | NHL | 7 | MIN | minnesota-wild | 80 | 4 | 13 | 17 | 22.0 | 58 | 0 | 0 | 0 | 2 | 31 | 12.9 | 1 | ||
2008 | 2008 | 2007-08 | NHL | 3 | MIN | minnesota-wild | 61 | 1 | 10 | 11 | 8.0 | 42 | 0 | 0 | 0 | 0 | 27 | 3.7 | 1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Keith Carney Scoring StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches