Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1978 | 1978 | 1978 | NL | CHC | chicago-cubs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1979 | 1979 | 1979 | NL | CHC | chicago-cubs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1981 | 1981 | 1981 | AL | CLE | cleveland-guardians | 14 | 19 | 15 | 3 | 4 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | .267 | .421 | .733 | 1.154 | ||||
1982 | 1982 | 1982 | AL | CLE | cleveland-guardians | 23 | 25 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | .167 | .400 | .167 | .567 | ||||
1983 | 1983 | 1983 | AL | CLE | cleveland-guardians | 8 | 20 | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .300 | .300 | .300 | .600 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Karl Pagel Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches