Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1990 | 1990 | 1990 | NL | NYM | new-york-mets | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||||
1991 | 1991 | 1991 | NL | NYM | new-york-mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1992 | 1992 | 1992 | AL | CAL | los-angeles-angels | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1993 | 1993 | 1993 | AL | CAL | los-angeles-angels | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
1996 | 1996 | 1996 | AL | KC | kansas-city-royals | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Julio Valera Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches