Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1980 | 1980 | 1980 | AL | BOS | boston-red-sox | 8 | 21 | 19 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | .263 | .300 | .474 | .774 | ||||
1981 | 1981 | 1981 | AL | BOS | boston-red-sox | 17 | 25 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .217 | .208 | .217 | .426 | ||||
1982 | 1982 | 1982 | AL | BOS | boston-red-sox | 28 | 23 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | .250 | .250 | .300 | .550 | ||||
1983 | 1983 | 1983 | AL | BOS | boston-red-sox | 12 | 27 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .120 | .185 | .120 | .305 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Julio Valdez Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches