Loading stats...
Averages | ||||||||||||||||||||||||||
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2005 | 2005 | 2005 | NL | FLA | miami-marlins | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
2006 | 2006 | 2006 | NL | FLA | miami-marlins | 31 | 49 | 42 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 23 | 0 | 0 | .095 | .116 | .143 | .259 | ||||
2007 | 2007 | 2007 | NL | FLA | miami-marlins | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
2008 | 2008 | 2008 | NL | FLA | miami-marlins | 14 | 34 | 30 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | .133 | .161 | .200 | .361 | ||||
2009 | 2009 | 2009 | NL | FLA | miami-marlins | 34 | 77 | 62 | 8 | 12 | 1 | 0 | 3 | 10 | 6 | 33 | 0 | 0 | .194 | .265 | .355 | .620 | ||||
2010 | 2010 | 2010 | NL | FLA | miami-marlins | 28 | 66 | 59 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 24 | 0 | 0 | .085 | .100 | .085 | .185 | ||||
2011 | 2011 | 2011 | NL | FLA | miami-marlins | 9 | 23 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | .158 | .238 | .158 | .396 | ||||
2012 | 2012 | 2012 | NL | MIA | miami-marlins | 31 | 60 | 53 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 34 | 0 | 0 | .094 | .127 | .094 | .222 | ||||
2013 | 2013 | 2013 | AL | TOR | toronto-blue-jays | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Josh Johnson Batting StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches