Loading stats...
Year | Year | Season | League | Berth | Champ | Team | Logo | Slug | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1980 | 1980 | NL | NYM | new-york-mets | 2B | 4 | 14.0 | 8 | 3 | 1 | 2 | .917 | 2.8 | ||||||
1980 | 1980 | 1980 | NL | NYM | new-york-mets | 3B | 4 | 28.0 | 3 | 8 | 2 | 1 | .846 | 2.8 | ||||||
1981 | 1981 | 1981 | NL | SD | san-diego-padres | 2B | 1 | 3.0 | 2 | 1 | 0 | 1 | 1.000 | 3.0 | ||||||
1981 | 1981 | 1981 | NL | SD | san-diego-padres | OF | 9 | 56.0 | 13 | 1 | 0 | 0 | 1.000 | 1.6 | ||||||
1982 | 1982 | 1982 | AL | -1 | CAL | los-angeles-angels | 2B | 2 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 2.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Jose Moreno Fielding StatisticsF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches